HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

THE 20 GOAL CLUB-League Games Only @ 28 Jan
      Apps Sub Goals S/R
1 David Gamble 263 44 65 4.05
2 Steve  Daly 136 66 64 2.13
3 Steve Haw 131 22 63 2.08
4 Tony  Gray 113 38 50 2.26
5 John Coleman 88 1 49 1.80
6 Gary Cooper 103 13 46 2.24
7 Andy Whittaker 93 21 45 2.07
8 Neil Robinson 92 37 38 2.42
9 Kevin McCormack 92 13 37 2.49
10 Terry Fearns 47 4 33 1.42
10 Ciaran Kilheeney 68 6 33 2.06
12 Joe Strong 108 5 32 3.38
12 Steve Holden 58 1 32 1.81
14 Carl Baker 118 13 31 3.81
15 Steve Whitehall 88 18 30 2.93
16 Ian Arnold 78 4 29 2.69
16 Andy Mutch 68 8 29 2.34
16 Simon Parke 69 6 29 2.38
16 Peter Withers 74 3 29 2.55
20 Matty McGinn 112 24 23 4.87
20 Lee Elam 108 27 23 4.70
20 Kevin Leadbetter 65 17 23 2.83
23 Michael Powell 152 51 22 6.91
23 Jimmy Blackhurst 62 13 22 2.82
25 Peter Thomson 33 19 20 1.65

Webmaster : Contact Rob Urwin programme@southportfc.net