DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

THE 20 GOAL CLUB-League Games Only
      Apps Sub Goals
1 David Gamble 263 44 65
2 Steve Haw 131 22 63
3 John Coleman 88 1 49
4 Gary Cooper 103 13 46
5 Andy Whittaker 93 21 45
6 Kevin McCormack 92 13 37
7 Neil Robinson 86 25 35
8 Terry Fearns 47 4 33
9 Joe Strong 108 5 32
9 Steve Holden 58 1 32
11 Carl Baker 118 13 31
12 Steve Whitehall 88 18 30
13 Ian Arnold 78 4 29
13 Andy Mutch 68 8 29
13 Simon Parke 69 6 29
13 Peter Withers 74 3 29
17 Tony  Gray 55 15 28
18 Steve  Daly 74 24 27
19 Lee Elam 108 27 23
20 Kevin Leadbetter 61 15 23
21 Jimmy Blackhurst 62 13 22
22 Peter Thomson 33 19 20

Hit Counter Webmaster Rob Urwin Contact rob@southportfcstats.co.uk