SOUTHPORT FC STATS                     

Football League Division 4 Champions 1972/73 Runners Up 1966/67 Conference North Champions 2004/05 & 2009/10 Northern Premier League Champions 1992/93  FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Winners 1904/05 Finalists 1903/04 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1919/20, 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 2009/10 Runners Up 1891/92 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99 2010/11 NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1902/03 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37

HOME    2012/13          FIXTURES & RESULTS     APPEARANCES & SCORERS     MATCH DETAILS     GOAL STATS     LEAGUE TABLE     BSP FACTS & FIGURES       

PRE SEASON MATCHES

13-Jul

Blackburn Rovers

Home

3.00pm

16-Jul

Marine

Away

7.45pm

20-Jul

Chesterfield

Home

3.00pm

23-Jul

Skelmersdale United

Away

7.45pm

25-Jul

Runcorn Linnets

Away

7.45pm

27-Jul

Wigan Athletic

Home

T.B.C

30-Jul

Bamber Bridge

Away

7.45pm

01-Aug

Cammell Lairds

Away

7.45pm

03-Aug

Everton

Home

T.B.C

2013/14 PREDICT THE LEAGUE

 

 

 

 

 

 

 


 

    2005/06 APPEARANCES & SCORERS & CARD COUNT
  PN Player POB DOB Debut Signed From Red Cards Yellow Cards Lge 05/06 Apps Lge 05/06 Sub Career League Apps Career Sub Apps Cup 05/06 Apps Cup 05/06 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 05/06 League Total Goals Cup Goals 05/06 Career Cup Goals Total Career Goals
1 529 Jimmy Aggrey* London 26/10/1978 11/02/2006 Woking(L) 0 1 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0
2 527 Matt Bailey* Crewe   14/01/2006 Crewe(L) 0 0 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0
3 503 Carl Baker Whiston 26/12/1982 22/11/2003 Prescot Cables 1 8 33 3 82 9 7 0 17 5 99 14 7 20 0 3 23
4 528 Liam Blakeman Southport 06/09/1982 21/01/2006 Burscough 1 4 15 1 15 1 1 0 1 0 16 1 3 3 1 1 4
5 518 Robbie Booth Liverpool 30/12/1985 13/08/2005 Chester 0 0 5 18 5 18 3 3 3 3 8 21 0 0 0 0 0
6 530 Gary Brabin Liverpool 09/12/1970 11/02/2006 Halifax 0 2 12 2 12 2 1 0 1 0 13 2 0 0 0 0 0
7 524 Chris Brass* Easington 24/07/1975 26/11/2005 York(L) 1 3 5 0 5 0 2 0 2 0 7 0 0 0 0 0 0
8 507 Dave Brooks Southport 17/02/1988 12/11/2005 Youth Team 0 0 0 1 0 1 0 3 0 3 0 4 0 0 1 1 1
9 501 Steve Daly Fazakerly 10/12/1981 04/11/2003 Runcorn 1 5 34 2 74 24 7 1 20 3 94 27 12 27 4 15 42
10 481 Earl Davis Manchester 17/05/1983 06/03/2003 Burnley 0 11 32 2 69 9 8 1 21 1 90 10 0 0 0 0 0
11 426 Steve Dickinson Leeds 01/02/1973 14/08/1999 Guiseley 0 1 40 0 283 0 7 0 63 0 346 0 0 0 0 0 0
12 499 Tony Evans Liverpool 04/01/1986 28/10/2003 Reserves 0 0 0 1 0 5 0 0 1 1 1 6 0 0 0 1 1
13 511 Terry Fearns * Liverpool 24/10/1977 14/08/2004 Vauxhall M 0 1 5 4 47 4 0 0 10 0 57 4 0 33 0 8 41
14 521 Tom Field * Liverpool 02/08/1985 01/10/2005 Stalybridge 0 0 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0
15 509 Jerome Fitzgerald Darwen 15/11/1978 14/08/2004 Accrington 1 7 31 5 59 5 6 2 14 5 73 10 0 0 0 1 1
16 502 Neil Fitzhenry Wigan 24/09/1978 15/11/2003 Workington 1 5 14 2 61 7 6 0 13 0 74 7 0 0 0 0 0
** ** Sean Foster     ** ** 0 0 0 0 0 0 1 2 1 2 1 2 0 0 0 0 0
** ** Lee Grant* ** ** ** ** 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
17 531 Mark Jackson Preston 03/02/1986 25/03/2006 Preston(L) 0 0 2 6 2 6 0 0 0 0 2 6 0 0 0 0 0
18 510 Farrell Kilbane* Preston 21/10/1974 14/08/2004 Lancaster 0 3 12 2 53 2 1 0 12 0 65 2 0 0 0 2 2
19 517 Dominic Krief* Leeds 15/09/1983 13/08/2005 Harrogate 0 1 11 0 11 0 3 0 3 0 14 0 0 0 0 0 0
20 446 Chris Lane Liverpool 24/05/1979 06/01/2000 Leigh RMI 1 7 37 0 126 1 7 1 26 4 152 5 0 7 2 5 12
21 456 Kevin Leadbetter Liverpool 10/09/1979 01/09/2001 Runcorn 0 9 20 7 61 15 9 0 18 3 79 18 3 23 2 5 28
22 512 Kevin Lynch* Liverpool 01/05/1975 14/08/2004 Vauxhall M 0 2 6 9 36 17 4 1 14 2 50 19 0 3 0 0 3
23 519 Matty McGinn Fazakerly 27/06/1983 16/08/2005 Runcorn 0 1 13 14 13 14 6 3 6 3 19 17 0 0 0 0 0
24 427 Dominic Morley Liverpool 07/07/1977 14/08/1999 Runcorn 0 2 31 1 98 6 7 2 29 2 127 8 0 2 0 0 2
25 471 Steve Pickford Ashton UL 24/12/1977 24/08/2002 Stalybridge 0 12 34 0 144 1 6 2 29 3 173 4 2 12 0 5 17
26 514  Mike Powell Ormskirk 11/09/1985 01/03/2005 PASE 0 5 13 10 14 12 7 1 10 1 24 13 0 0 1 2 2
27 500 Chris Price Liverpool 24/10/1975 04/11/2003 Stalybridge(L) 0 1 3 3 50 12 0 0 11 2 61 14 0 5 0 2 7
28 526 Adriano Rigoglioso* Liverpool 28/05/1979 26/11/2005 Donacster(L) 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
29 525 Mark Roberts Northwich 16/10/1983 26/11/2005 Crewe(L) 1 2 18 0 18 0 5 0 5 0 23 0 0 0 0 0 0
30 505 Neil Robinson Liverpool 18/11/1979 26/12/2003 Macclesfield 0 9 26 6 65 20 5 5 16 8 81 28 7 29 1 5 34
31 522 Nick Rogan* Blackpool 15/10/1983 29/10/2005 Lancaster 0 0 3 8 3 8 6 0 6 0 9 8 1 1 3 3 4
32 520 Jamie Speare Liverpool 05/11/1976 20/09/2005 Lancaster 0 1 2 0 2 0 4 0 4 0 6 0 0 0 0 0 0
33 528 Michael Stringfellow* Lancaster 09/10/1981 14/01/2006 Morecambe(L) 0 0 0 1 0 1 1 0 1 0 1 1 0 0 0 0 0
  * no longer at club       TOTAL 8 103                              

Web Counter
Web Counter