HOME 

  A-Z SITE INDEX

 NEWS & VIEWS

CURRENT SEASON

 FIXTURES & RESULTS

   APPS & SCORERS  

 MATCH DETAILS  

 LEAGUE TABLE

    GOAL STATS  

 PREDICTION LEAGUE  

  

 

CONFERENCE FACTS & FIGURES 06/07
28 April 2007 Attendance Checks   Team Stats Player Details
Team High Low Total Avge Gate v SFC +/-Ave Clean Sheets Fail To Score 4+ Goals In A Game For 4+ Goals In A Game Agst Leading League Scorer Goals
Aldershot 3621 v Oxford 1734 v Stafford 54264 2359 2290 -69 11 18 4 0 Grant 20
Altrincham 2330 v Northwich 829 v Grays 26788 1165 1336 171 11 15 2 3 Little 12
Burton Albion 2910 v R&D 1419 v Grays 42995 1869 1831 -38 17 12 0 0 Clare 18
Cambridge United 6021 v Tamworth 1860 v Kiddermnster 64747 2815 3444 629 12 13 3 3 Simpson 17
Crawley Town 2102 v Oxford 663 v Burton 26702 1161 1152 -9 15 12 1 1 Rendell 10
Dagenham & Red 4044 v Aldershot 947 v Tamworth 40390 1756 1285 -471 15 6 9 1 Benson 28
Exeter City 6670 v Southport 2494 v St Albans 83427 3627 6670 3043 16 9 3 1 Challinor 8
Forest Green  3021 v Oxford 782 v Grays 27258 1185 1090 -95 10 12 1 2 Clist 7
Gravesend & North 2019 v Oxford 857 v Stafford 26804 1165 1432 267 15 9 1 2 MacDonald 27
Grays Athletic 1759 v Oxford 725 v Altrincham 24772 1077 1024 -53 14 16 2 2 McLean 13
Halifax 2515 v Stevenage 1221 v Northwich 38130 1658 2002 344 6 16 2 2 Torpey 7
Kidderminster Harr 2264 v Oxford 1203 v Halifax 37345 1624 1258 -366 15 18 0 2 Christie 9
Morecambe 2412 v Halifax 1165 v Aldershot 36763 1598 1484 -114 18 10 1 1 Twiss 10
Northwich Vics 1552 v Oxford 515 v Stevenage 22352 972 1056 84 11 17 2 3 Brayson 9
Oxford Utd 11065 v Woking 4542 v Kidderminster 145634 6332 5844 -488 19 11 3 0 Duffy 19
Rushden & Diamonds 3270 v Oxford 1533 v Northwich 47028 2045 2122 77 14 13 2 1 Jackson 20
St Albans 2878 v Stevenage 613 v Morecambe 26300 1143 948 -195 6 14 1 6 Clarke 11
Southport 3206 v York 810 v Grays Ath 27593 1200 ** ** 8 12 2 2 Baker 11
Stafford Rangers 1795 v Oxford 524 v G&N 27164 1181 1081 -100 12 15 2 4 Grayson 14
Stevenage Boro 3058 v Exeter 1653 v Southport 48898 2126 1653 -473 13 8 3 2 Morrison 25
Tamworth 2411 v Altrincham 907 v Grays 29282 1273 1056 -217 12 20 1 3 Atieno 11
Weymouth 5244 v Oxford 1206 v Morecambe 45269 1968 1865 -103 9 11 0 7 Smith 9
Woking 3725 v Aldershot 851 v G&N 40826 1775 1276 -499 15 16 1 0 McAllister 16
York City 5378 v Oxford 2132 v Northwich 65764 2859 2446 -413 20 12 3 1 Donaldson 25
Highest Aggregate Score 8-St Albans 3 Aldershot 5 Forest Green 4 Stevenage 4
Biggest Win Margin-7 Cambridge 7 Weymouth 0

 Webmaster : Contact Rob Urwin programme@southportfc.net