SOUTHPORT FC STATS                     

Football League Division 4 Champions 1972/73 Runners Up 1966/67 Conference North Champions 2004/05 & 2009/10 Northern Premier League Champions 1992/93  FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Winners 1904/05 Finalists 1903/04 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1919/20, 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 2009/10 Runners Up 1891/92 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99 2010/11 NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1902/03 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37

HOME    2012/13          FIXTURES & RESULTS     APPEARANCES & SCORERS     MATCH DETAILS     GOAL STATS     LEAGUE TABLE     BSP FACTS & FIGURES       

PRE SEASON MATCHES

13-Jul

Blackburn Rovers

Home

3.00pm

16-Jul

Marine

Away

7.45pm

20-Jul

Chesterfield

Home

3.00pm

23-Jul

Skelmersdale United

Away

7.45pm

25-Jul

Runcorn Linnets

Away

7.45pm

27-Jul

Wigan Athletic

Home

T.B.C

30-Jul

Bamber Bridge

Away

7.45pm

01-Aug

Cammell Lairds

Away

7.45pm

03-Aug

Everton

Home

T.B.C

2013/14 PREDICT THE LEAGUE

 

 

 

 

 

 

 


 

2007/08 APPEARANCES & SCORERS & CARD COUNT 4 May
PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 07/08 Apps Lge 07/08 Sub Career League Apps Career Sub Apps Cup 07/08 Apps Cup 07/08 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 07/08 League Total Goals Cup Goals 07/08 Total Goals 07/08 Career Cup Goals Total Career Goals
574 Paul Barratt Warrington 15/09/1987 10/11/2007 Worcester 0 0 25 1 25 1 9 0 9 0 34 1 1 1 0 1 0 1
570 Shaun Beeley* Stockport 21/11/1988 25/08/2007 Oldham 0 0 1 1 1 1 1 0 1 0 2 1 0 0 0 0 0 0
528 Liam Blakeman Southport 06/09/1982 21/01/2006 Burscough 0 5 35 5 74 16 14 0 17 0 91 16 6 15 3 9 4 19
566 Joel Byrom* Blackburn 14/09/1986 11/08/2007 Clitheroe 0 1 2 0 2 0 0 0 0 0 2 0 2 2 0 2 0 2
577 Steven Drench Manchester 11/09/1985 01/01/2008 Morecambe(L) 0 2 19 0 19 0 5 0 5 0 24 0 0 0 0 0 0 0
560 Mark Duffy Liverpool 07/10/1985 03/02/2007 Prescot Cables 0 9 35 3 50 5 11 1 11 1 61 6 5 9 4 9 4 13
556 Adam Dugdale* Liverpool 12/09/1987 20/01/2007 Crewe 0 0 0 2 7 3 2 1 2 1 9 4 1 1 1 2 1 2
547 Tony Gray Liverpool 06/04/1984 02/09/2006 Burscough 0 1 29 7 55 15 9 3 10 6 65 21 19 28 9 28 10 38
575 Josh Hine Southport 04/03/1991 17/11/2007 PASE 0 0 0 2 0 2 0 2 0 2 0 4 0 0 1 1 1 1
559 Matt Hocking Boston 30/01/1978 03/02/2007 Fisher Athletic 0 8 39 0 54 0 12 1 12 1 66 1 0 0 0 0 0 0
561 Chris Holland Whalley 11/09/1975 03/02/2007 Boston 0 2 36 0 53 0 10 1 10 1 63 1 2 2 0 2 0 2
576 Danny Holmes* Birkenhead 23/08/1989 08/12/2007 Tranmere(L) 0 2 13 1 13 1 4 0 4 0 17 1 0 0 0 0 0 0
567 Mark Houghton Southport 08/02/1989 11/08/2007 PASE 0 2 7 25 7 25 3 5 4 5 11 30 4 4 1 5 1 5
** Adam Howard Ormskirk 12/07/1990 ** PASE 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0
581 Rodney Jack St Vincent(WI) 28/09/1972 22/03/2008 Unattached 0 0 2 3 2 3 0 0 0 0 2 4 0 0 0 0 0 0
580 Oliver James Liverpool 13/01/1987 08/03/2008 Forest Green 0 1 4 4 4 4 2 0 2 0 6 5 1 1 0 1 0 1
** Wayne Law Bootle 22/06/1990 ** PASE 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  1 11 41 0 73 0 11 0 13 0 86 0 5 5 2 7 2 7
564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 0 39 0 39 0 11 0 11 0 50 0 3 3 0 3 0 3
565 Sean Newton* Liverpool 23/09/1988 11/08/2007 Chester(L) 0 0 13 0 13 0 4 0 4 0 17 0 1 1 0 1 0 1
569 Karl Noon* Liverpool 15/09/1986 14/08/2007 Marine 0 1 3 14 3 14 4 3 4 3 7 17 2 2 2 4 2 4
** Tom Parry Fazakerley 12/12/1989 ** PASE 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
514  Mike Powell Southport 11/09/1985 01/03/2005 PASE 0 8 29 10 71 32 10 2 25 3 96 35 5 7 2 7 4 11
478 Neil Prince Fazakerley 17/03/1983 25/01/2003 Stalybridge 0 1 25 8 25 9 7 7 7 7 32 16 7 7 1 8 1 8
573 David Prout* Wigan 27/03/1987 06/10/2007 Bury 0 0 3 3 3 3 4 2 4 2 7 5 0 0 0 0 0 0
579 Michael Rae Hartleppol 23/10/1987 08/03/2008 Hartlepool(L) 0 0 7 1 7 1 0 1 0 1 7 2 3 3 0 3 0 3
505 Neil Robinson Liverpool 18/11/1979 26/12/2003 Burscough 0 7 21 5 86 25 8 1 24 9 110 34 6 35 1 7 6 41
568 Francis Smith* Liverpool 23/09/1987 11/08/2007 Liverpool 0 0 1 5 1 5 0 1 0 1 1 6 0 0 0 0 0 0
571 Jonathan Smith* Billinge 31/10/1988 27/08/2007 Wigan  0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
562 Terry Smith Chester 16/09/1987 13/03/2007 Oldham 0 0 2 0 12 0 2 1 2 1 14 1 0 0 0 0 0 0
578 Neil Sorvel* Whiston 02/03/1973 26/01/2008 Morecambe(L) 0 0 6 0 6 0 0 0 0 0 6 0 0 0 0 0 0 0
** Tom Walker Southport 28/12/1989 ** PASE 0 0 0 0 0 0 0 3 0 3 0 3 0 0 0 0 0 0
572 Jerome Watt* Preston 20/10/1984 18/09/2007 Unattached 0 0 3 1 3 1 4 0 4 0 7 1 0 0 0 0 0 0
563 Rick Whiteside Preston 10/03/1985 11/08/2007 Kendal  0 2 21 0 21 0 7 2 7 2 28 2 0 0 0 0 0 0
  OWN GOALS         0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 5 1 5
            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  * No Longer At he Club   TOTAL 1 63                     77   28      

PLAY OFFS ARE INCLUDED IN CUP FIGURES

Web Counter
Web Counter