HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

  2008/09 APPEARANCES & SCORERS & CARD COUNT 3 MAY 2009
PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 08/09 Apps Lge 08/09 Sub Career League Apps Career Sub Apps Cup 08/08 Apps Cup 08/09 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 08/09 League Total Goals Cup Goals 08/09 Total Goals 08/09 Career Cup Goals Total Career Goals
599 Zac Aley Fazakerley 17/08/1991 25/04/2009 Youth 0 0 1 0 1 0 1 4 1 4 2 4 1 1 1 2 1 2
590 Ross Atkins Derby 03/11/1989 01/11/2008 Derby(L) 0 0 3 1 3 1 1 0 1 0 4 1 0 0 0 0 0 0
589 Michael Barnes* Chorley 24/06/1988 21/10/2008 Unattached 0 0 4 3 4 3 2 2 2 2 6 5 0 0 0 0 0 0
** Russell Benjamin Liverpool 28/10/1991 ** Youth 0 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
518 Robbie Booth Liverpool 30/12/1985 13/08/2005 Burscough 0 2 15 18 24 39 15 1 18 4 42 43 2 2 4 6 4 6
** Shaun Conlan Liverpool 29/09/1991 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
431 James Connolly Liverpool 07/03/1981 04/09/1999 Burscough 0 0 22 1 23 5 8 1 9 1 32 6 0 1 1 1 1 2
501 Steve Daly Fazakerley 10/12/1981 04/11/2003 Burscough 0 2 23 10 97 34 12 2 24 5 121 39 13 40 10 23 25 65
481 Earl Davis Manchester 17/05/1983 08/03/2003 Burscough 0 7 29 2 98 11 16 1 37 2 135 13 0 0 0 0 0 0
** Jake Ellis Braintree 09/01/1982 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
583 John Doolan* Liverpool 07/05/1974 09/08/2008 Rochdale 0 2 9 2 9 2 6 1 6 1 15 3 0 0 0 0 0 0
577 Steven Drench* Manchester 11/09/1985 01/01/2008 Morecambe 0 0 0 0 19 0 2 1 7 1 26 1 0 0 0 0 0 0
560 Mark Duffy* Liverpool 07/10/1985 03/02/2007 Prescot Cables 0 4 21 3 71 8 8 4 19 5 90 13 4 13 2 6 6 19
587 Adam Flynn Whiston 12/10/1984 23/08/2008 Burscough 0 1 33 4 33 4 16 1 16 1 49 5 1 1 0 1 0 1
** David Gates Southport 10/03/1991 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
** Ian George Wigan 19/07/1992 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
586 Shaun Gray Ormskirk 28/01/1987 12/08/2008 Burscough 0 4 15 10 15 10 11 4 11 4 26 14 1 1 1 2 1 2
547 Tony Gray* Liverpool 06/04/1984 02/09/2006 Burscough 0 1 9 6 64 21 6 1 16 7 80 28 3 31 4 7 14 45
597 Alex Grisedale Liverpool 08/10/1990 25/04/2009 Youth 0 0 1 0 1 0 1 0 1 0 2 0 0 0 0 0 0 0
600 John Hedges Fazakerley 08/02/1992 25/04/2009 Youth 0 0 0 1 0 1 1 1 1 1 1 2 0 0 1 1 1 1
** Zac Hibbert Whangarei(NZ) 28/06/1988 ** Unattached 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0
596 Shaun Holden Fazakerley 12/12/1991 25/04/2009 Youth 0 0 1 0 1 0 1 1 1 1 2 1 0 0 0 0 0 0
584 Ciaran Kilheeney Stockport 09/01/1984 09/08/2008 Burscough 0 3 35 3 35 3 9 2 9 2 44 5 16 16 3 19 3 19
456 Kevin Leadbetter* Liverpool 10/09/1979 01/09/2001 Fleetwood 0 2 4 2 65 17 1 1 19 4 84 21 0 23 0 0 5 28
535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  0 8 33 0 106 0 13 1 26 1 132 1 3 8 2 5 4 12
564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 1 31 2 70 2 14 2 25 2 95 4 0 3 0 0 0 3
519 Matty McGinn Fazakerley 27/06/1983 16/08/2005 Burscough 0 3 32 5 45 19 15 2 21 5 66 24 3 3 4 7 4 7
** James McKernan Liverpool 01/09/1991 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 1 0 39 0 39 0 16 0 16 0 55 0 0 0 0 0 0 0
598 Connor Millington Liverpool 21/03/1992 25/04/2009 Youth 0 0 1 0 1 0 1 0 1 0 2 0 0 0 1 1 1 1
595 Danny Mitchley Liverpool 07/10/1989 28/03/2009 Blackpool(L) 0 1 1 5 1 5 0 1 0 1 1 6 0 0 0 0 0 0
588 Alan Moogan Liverpool 22/04/1984 01/09/2008 Burscough 1 7 26 1 26 1 10 0 10 0 36 1 2 2 0 2 0 2
594 Peter Moore Fazakerley 13/09/1988 17/03/2009 Warrington Town 0 0 2 5 2 5 2 0 2 0 4 5 0 0 0 0 0 0
585 Craig Noone* Fazakerley 17/11/1987 09/08/2008 Burscough 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
514  Mike Powell Southport 11/09/1985 01/03/2005 PASE 0 10 31 4 102 36 14 2 39 5 141 41 6 13 1 7 5 18
500 Chris Price Liverpool 24/10/1975 04/11/2003 Burscough 0 0 1 0 51 12 2 3 14 5 65 17 0 5 0 0 0 5
478 Neil Prince Fazakerley 17/03/1983 25/01/2003 Droylsden 0 1 3 5 28 14 0 0 7 7 35 21 1 8 0 1 1 9
505 Neil Robinson* Liverpool 18/11/1979 26/12/2003 Burscough 0 2 6 12 92 37 4 4 28 13 120 50 3 38 3 6 9 47
** Lewis Savva Fazakerley 04/08/1992 ** Youth 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
593 Allan Smart Perth 08/07/1974 03/03/2009 Unattached 0 1 1 4 1 4 2 2 2 2 3 6 1 1 0 1 0 1
** Jack Thornton Chorley 23/03/1992 ** Youth 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0
** James Watkinson Liverpool 22/11/1991 ** Youth 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
592 Shaun Whalley Whiston 07/08/1987 07/02/2009 Wrexham(L 0 1 8 6 8 6 3 2 3 2 11 8 0 0 1 1 1 1
591 Ashley Winn Stockton 01/12/1985 06/12/2008 Barrow 0 2 21 0 21 0 10 0 10 0 31 0 2 2 1 3 1 3
  OWN GOALS                                 1   0      
  * No Longer At Club   TOTAL 2 66 462 115 1157 300 231 52 410 93 1567 393 63 212 40 102 87 299