HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

   31 Aug 2010 P PTS GD
1 Mansfield 6 13 6
2 AFC Wimbledon 6 13 6
3 Crawley 6 13 5
4 Luton 6 11 4
5 Rushden & Diamonds 6 10 2
6 Fleetwood 6 10 2
7 Southport 5 10 2
8 Grimsby 6 10 -1
9 Darlington 6 9 2
10 Tamworth 6 9 1
11 Forest Green 6 8 1
12 Wrexham 6 8 -1
13 Newport  6 7 2
14 Eastbourne Boro 6 7 1
15 Hayes & Yeading 6 7 -7
16 York 6 6 1
17 Kettering 6 6 0
18 Cambridge United 6 6 0
19 Barrow 6 6 -2
20 Gateshead 5 5 -2
21 Bath 6 5 -3
22 Histon 6 5 -4
23 Kidderminster 6 5 -5
24 Altrincham 6 1 -10

 

 

 

 

BLUE SQUARE CONFERENCE NORTH FACTS & FIGURES 09/10
24 April 2010 Attendance Checks   Team Stats
Team High Low Total Avge Avg 08/09 Diff Gate v SFC +/-Ave Clean Sheets Fail To Score 4+ Goals In A Game For 4+ Goals In A Game Agst
AFC Telford United 2200 v Stafford 1169 v Vauxhall 31466 1573 1973 -400 1731 158 12 10 3 3
Alfreton Town 792 v Ilkeston 302 v Hyde 9931 497 439 58 448 -49 13 5 5 2
Blyth Spartans 737 v Southport 384 v Vauxhall 9729 486 489 -3 737 251 8 6 5 4
Corby Town 771 v Blyth 202 v Droylsden 8610 431 384 47 418 -13 7 7 6 3
Droylsden 1296 v Eastwood 244 v Gloucester 8692 435 395 40 584 149 7 9 8 3
Eastwood Town 1147 v Southport 304 v Solihull 10422 521 586 -65 1147 626 8 11 2 2
Fleetwood Town 3011 v Stalybridge 812 v Harrogate 27096 1355 871 484 2541 1186 15 6 6 1
Gainsborough Trinity 551 v Eastwood 229 v Vauxhall 7461 373 320 53 530 157 13 11 1 4
Gloucester City 617 v Telford 175 v Corby 6265 313 284 29 301 -12 12 11 1 5
Harrogate Town 458 v Southport 142 v Hinckley/Glous 6210 311 375 -65 458 148 3 17 0 6
Hinckley United 815 v Telford 243 v Vauxhall 9271 464 530 -66 394 -70 11 6 4 1
Hyde United 718 v Northwich 269 v Ilkeston 8063 403 360 43 456 53 4 12 2 5
Ilkeston Town 597 v Eastwood 251 v Solihull 7976 399 565 -166 452 53 14 12 2 2
Northwich Victoria 724 v Southport 353 v Vauxhall 9532 477 787 -310 724 247 8 7 4 3
Redditch United 428 v Gloucester/Hinckley 148 v Droylsden 5969 298 299 -1 344 46 8 13 2 5
Solihull Moors 404 v Telford 161 v Alfreton 4961 248 233 15 338 90 8 14 2 3
Southport 2021 v Alfreton 606 v Stafford 18475 924 899 25 ** ** 13 2 6 2
Stafford Rangers 670 v Telford 353 v Redditch 10300 515 603 -88 635 120 5 7 1 2
Stalybridge Celtic 803 v Droylsden 269 v Blyth 9431 472 504 -32 471 -1 9 8 5 2
Vauxhall Motors 387 v Telford 158 v Alfreton 4508 225 189 36 323 98 5 12 1 7
Workington 731 v Fleetwood 267 v Stalybridge 8299 415 355 60 427 12 14 11 0 1
    TOTALS 222667 530 545 -15     197 197 66 66
Highest Aggregate:9 Corby 3 Gloucester City 6
Leading Goalscorer(s) 28 Paul Brayson Blyth Spartans
HAT TRICKS                      
Lee Smith (Gloucester) at Corby                      
Ciaran Kilheeney(Southport) v Stafford                      
Gareth Seddon (Fleetwood) v Corby                      
Amari Morgan-Smith(Ilkeston) at Blyth                      
Sam Smith 4 (Hinckley) at Solihull                      
Adam Warlow(Fleetwood) v Vauxhall                      
Jo Jakab (Redditch) at Vauxhall                      
Danny Carey-Bertram 4 (Telford) v Vauxhall                      
Liam Hearn(Alfreton) v Droylsden                      
Lee Smith (Gloucester) at Blyth                      
Paul Brayson(Blyth) at Harrogate                      
Jack Defty(Corby) v Stalybridge                      
Tony Gray 4 (Droylsden) v Redditch                      

Hit Counter  Contact Rob Urwin programme@southportfc.net