SFCSTATS
MENU

HOME

NEWS & VIEWS

A-Z INDEX

2009/10 FIXTURES & RESULTS

2009/10 APPEARANCES & SCORERS

2009/10 LEAGUE TABLE

2009/10 SQUAD DETAILS

2009/10 STATS

2009/10 MATCH DETAILS

2009/10 BSN FACTS & FIGURES

2009/10 BSN SCORES & ATTENDANCES

NL PLAYER LIST(updated 14 Feb)

ISEASON BY SEASON DETAILS

SOUTHPORT RESERVES

CLUB DETAILS

PHOTO GALLERY INDEX

FAN ZONE

PREDICTION COMPETITION

TRUST IN YELLOW

SFC OFFICIAL SITE

PORT CHAT

BLUE SQUARE CONFERENCE NORTH FACTS & FIGURES 09/10
27 February 2010 Attendance Checks   Team Stats
Team High Low Total Avge Avg 08/09 Diff Gate v SFC +/-Ave Clean Sheets Fail To Score 4+ Goals In A Game For 4+ Goals In A Game Agst
AFC Telford United 2200 v Stafford 1169 v Vauxhall 22755 1517 1973 -456 1731 214 9 8 2 2
Alfreton Town 792 v Ilkeston 302 v Hyde 7046 503 439 64 448 -55 9 3 5 2
Blyth Spartans 737 v Southport 384 v Vauxhall 6998 500 489 11 737 237 7 1 3 3
Corby Town 633 v Gloucester 202 v Droylsden 6653 444 384 60 418 -26 4 5 1 3
Droylsden 568 v Northwich 264 v Farsley 5334 381 395 -14     6 4 7 2
Eastwood Town 882 v Alfreton 321 v Gloucester 7104 507 586 -79     5 5 2 2
Farsley Celtic 407 v Stalybridge 239 v Blyth 4778 319 293 26 380 61 4 6 3 3
Fleetwood Town 2541 v Southport 611 v Farsley 21429 1191 871 320 2541 1351 11 5 6 1
Gainsborough Trinity 551 v Eastwood 229 v Vauxhall 5366 383 320 63 530 147 7 8 1 5
Gloucester City 617 v Telford 180 v Hinckley 4769 318 284 34     9 8 1 5
Harrogate Town 438 v Telford 142 v Hinckley 3873 323 375 -52     3 12 0 3
Hinckley United 815 v Telford 243 v Vauxhall 6603 472 530 -58 394 -78 9 5 5 1
Hyde United 718 v Northwich 269 v Ilkeston 5303 379 360 19 456 77 3 9 1 2
Ilkeston Town 547 v Northwich 310 v Redditch 4493 408 565 -157 452 44 8 9 2 2
Northwich Victoria 724 v Southport 357 v Blyth 6924 495 787 -292 724 229 5 4 4 2
Redditch United 428 v Gloucester 174 v Eastwood 4372 291 299 -8     6 10 2 5
Solihull Moors 404 v Telford 161 v Alfreton 4114 257 233 24 338 81 7 12 2 2
Southport 1840 v Fleetwood 606 v Stafford 11583 827 899 -72 ** ** 8 1 5 2
Stafford Rangers 670 v Telford 363 v Droylsden 8479 530 603 -73 635 105 4 3 1 2
Stalybridge Celtic 803 v Droylsden 264 v Farsley 5897 454 504 -50     5 6 3 1
Vauxhall Motors 323 v Southport 158 v Alfreton 3478 205 189 16 323 118 3 10 1 6
Workington 471 v Northwich 267 v Stalybridge 5340 356 355 1 427 71 11 9 0 1
    TOTALS 162691 503 533 -31     143 143 57 57
Highest Aggregate:9 Corby 3 Gloucester City 6
Leading Goalscorer(s) 18 Tony Gray(Droylsden)
HAT TRICKS                      
Lee Smith (Gloucester) at Corby                      
Ciaran Kilheeney(Southport) v Stafford                      
Gareth Seddon (Fleetwood) v Corby                      
Amari Morgan-Smith(Ilkeston) at Blyth                      
Sam Smith 4 (Hinckley) at Solihull                      
Adam Warlow(Fleetwood) v Vauxhall                      
Jo Jakab (Redditch) at Vauxhall                      
Danny Carey-Bertram 4 (Telford) v Vauxhall                      

Hit Counter Webmaster Rob Urwin Contact rob@southportfcstats.co.ukFasthosts powered web hosting copyright sfcstats