HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

   31 Aug 2010 P PTS GD
1 Mansfield 6 13 6
2 AFC Wimbledon 6 13 6
3 Crawley 6 13 5
4 Luton 6 11 4
5 Rushden & Diamonds 6 10 2
6 Fleetwood 6 10 2
7 Southport 5 10 2
8 Grimsby 6 10 -1
9 Darlington 6 9 2
10 Tamworth 6 9 1
11 Forest Green 6 8 1
12 Wrexham 6 8 -1
13 Newport  6 7 2
14 Eastbourne Boro 6 7 1
15 Hayes & Yeading 6 7 -7
16 York 6 6 1
17 Kettering 6 6 0
18 Cambridge United 6 6 0
19 Barrow 6 6 -2
20 Gateshead 5 5 -2
21 Bath 6 5 -3
22 Histon 6 5 -4
23 Kidderminster 6 5 -5
24 Altrincham 6 1 -10

 

 

 

 

SOUTHPORT FC STATS 09-10
League Games     Home Away CURRENT SEQUENCES  
Times of Goals For Agst F A F A Games Scored In 11
1-9 mins 5 4 3 2 2 2 Wins 1
10-19 mins 8 5 6 2 2 3 Defeats 0
20-35 mins 13 8 9 3 4 5 Draws 0
36-45 mins 12 6 6 1 6 5 GAMES SINCE  
46-60 mins 15 9 7 3 8 6 A Win 0
61-79 mins 19 9 12 5 7 4 A Home Win 1
80-90 mins 19 4 11 3 8 1 An Away Win 0
TOTAL 91 45 54 19 37 26 A Defeat 1
Blowick End    24 13         An Away Defeat 8
Scarisbrick End   30 6         A Home Defeat 0
TOTAL 54 19         A Score Draw 6
Pens Awarded 15 3 8 2 7 1 A No Score Draw 11
Pens Scored 12 2 6 1 6 1 Conceding A Goal 1
04-May-10             Scoring A Goal 0
Frequency 0 1 2 3 4 5    
Goals Scored 2 10 11 11 4 2    
Goals Conceded 14 14 7 3 2 0    
Winning Margin ** 7 9 6 2 1    

Hit Counter  Contact Rob Urwin programme@southportfc.net