HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

   31 Aug 2010 P PTS GD
1 Mansfield 6 13 6
2 AFC Wimbledon 6 13 6
3 Crawley 6 13 5
4 Luton 6 11 4
5 Rushden & Diamonds 6 10 2
6 Fleetwood 6 10 2
7 Southport 5 10 2
8 Grimsby 6 10 -1
9 Darlington 6 9 2
10 Tamworth 6 9 1
11 Forest Green 6 8 1
12 Wrexham 6 8 -1
13 Newport  6 7 2
14 Eastbourne Boro 6 7 1
15 Hayes & Yeading 6 7 -7
16 York 6 6 1
17 Kettering 6 6 0
18 Cambridge United 6 6 0
19 Barrow 6 6 -2
20 Gateshead 5 5 -2
21 Bath 6 5 -3
22 Histon 6 5 -4
23 Kidderminster 6 5 -5
24 Altrincham 6 1 -10

 

 

 

 

  2009/10 APPEARANCES & SCORERS & CARD COUNT @ 24 April 2010
PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 09/10 Apps Lge 09/10 Sub Career League Apps Career Sub Apps Cup 09/10 Apps Cup 09/10 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 09/10 League Total Goals Cup Goals 09/10 Total Goals 09/10 Career Cup Goals Total Career Goals
599 Zac Aley Fazakerley 17/08/1991 25/04/2009 Youth 0 0 1 14 2 14 6 4 7 8 9 22 0 1 2 2 3 4
** Ali Asgari Tehran 23/09/1991 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
** Mark Baddeley Liverpool 08/10/1992 ** Youth 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
602 Bradley Barnes Manchester 12/12/1988 08/08/2009 Trafford 1 2 8 11 8 11 7 1 7 1 15 12 0 0 2 2 2 2
574 Paul Barratt Warrington 15/09/1987 10/11/2007 Norhwich Vics 0 2 11 12 36 13 7 0 16 0 52 13 1 2 0 1 0 2
** Jon Bathurst St Helens 29/07/1989 ** Skelmersdale 0 0 0 0 0 0 1 3 1 3 1 3 0 0 0 0 0 0
518 Robbie Booth Liverpool 30/12/1985 13/08/2005 Burscough 0 0 4 20 28 59 7 0 25 4 53 63 2 4 1 3 5 9
** Craig Carney Liverpool 24/01/1993 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
501 Steve Daly Fazakerley 10/12/1981 04/11/2003 Burscough 1 0 22 13 119 47 8 3 42 8 161 55 18 58 5 23 30 88
481 Earl Davis Manchester 17/05/1983 08/03/2003 Burscough 0 5 37 0 135 11 9 0 44 2 179 13 7 7 0 7 0 7
** Jake Ellis Braintree 09/01/1982 ** Youth 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0
604 Sam Finley Liverpool 04/08/1992 29/08/2009 Youth 0 0 0 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0
587 Adam Flynn Whiston 12/10/1984 23/08/2008 Burscough 0 7 40 0 73 4 9 0 25 1 98 5 0 1 1 1 1 2
** James Fraser Liverpool 13/01/1993 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
** David Gates Southport 10/03/1991 ** Youth 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0
** Kane Gerald Liverpool 23/02/1992 ** Youth 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
586 Shaun Gray Ormskirk 28/01/1987 12/08/2008 Burscough 0 6 15 7 30 17 4 0 15 4 45 21 0 1 0 0 1 2
597 Alex Grisedale Liverpool 08/10/1990 25/04/2009 Youth 0 0 0 0 1 0 1 1 2 1 3 1 0 0 0 0 0 0
600 John Hedges Fazakerley 08/02/1992 25/04/2009 Youth 0 0 0 0 0 1 0 1 1 2 1 3 0 0 0 0 1 1
596 Shaun Holden Fazakerley 11/12/1991 25/04/2009 Youth 0 0 0 0 1 0 1 0 2 1 3 1 0 0 0 0 0 0
584 Ciaran Kilheeney Stockport 09/01/1984 09/08/2008 Burscough 0 3 33 3 68 6 3 4 12 6 80 12 17 33 2 19 5 38
** Sean Lake Liverpool 19/09/1987 ** Marine 0 0 0 0 0 0 5 0 5 0 5 0 0 0 0 0 0 0
535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  1 9 20 6 126 6 4 1 30 2 156 8 2 10 0 2 4 14
564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 3 30 0 100 2 10 1 35 3 135 5 4 7 1 5 1 8
598 Connor Millington Liverpool 21/03/1992 25/04/2009 Youth 0 0 0 0 1 0 0 1 1 1 2 1 0 0 0 0 1 1
605 Danny Lloyd-McGoldrick Liverpool 03/12/1991 08/09/2009 Youth 0 1 0 1 0 1 2 0 2 0 2 1 0 0 0 0 0 0
519 Matty McGinn Fazakerley 27/06/1983 16/08/2005 Burscough 1 7 39 0 84 19 3 2 24 7 108 26 15 18 1 16 5 23
** Jamie McKernan Liverpool 01/09/1991 ** Youth 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0
582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 0 1 40 0 79 0 7 0 23 0 102 0 0 0 0 0 0 0
601 Rob Marsh-Evans St Asaph 13/10/1986 08/08/2009 Vauxhall Mtrs 2 5 21 4 21 4 11 0 11 0 32 4 1 1 1 2 1 2
588 Alan Moogan Liverpool 22/02/1984 01/09/2008 Burscough 1 7 27 1 53 2 5 0 15 0 68 2 1 3 0 1 0 3
** Joe Mulby Liverpool 07/06/1993 ** Youth 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
606 Fola Onibuje Lagos 25/09/1984 16/03/2010   0 0 0 4 0 4 0 0 0 0 0 4 0 0 0 0 0 0
514  Mike Powell Southport 11/09/1985 01/03/2005 PASE 0 13 36 2 138 38 4 1 42 6 180 44 7 20 3 10 8 28
500 Chris Price Liverpool 24/10/1975 04/11/2003 Burscough 0 0 0 0 51 12 0 1 14 5 65 17 0 5 0 0 0 5
** Lewis Savva Fazakerley 04/08/1992 ** Youth 0 0 0 0 0 0 1 1 1 2 1 2 0 0 0 0 0 0
603 Chris Simm Billinge 10/04/1984 08/08/2009 Hyde United 1 3 24 12 24 12 10 2 10 2 34 14 12 12 7 19 7 19
** Jack Smith Liverpool 22/12/1991 ** Youth 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
** Conor Swale Liverpool 17/09/1992 ** Youth 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0
591 Ashley Winn Stockton 01/12/1985 06/12/2008 Barrow 1 8 32 1 53 1 10 1 20 1 73 2 1 3 1 2 2 5
  own goals