HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

  BLUE SQUARE BET PREMIER AS AT 30 APRIL 2011
      HOME   AWAY       SFC  
  Team P W D L F A   W D L F A GS GD PTS H A  
C Crawley 46 18 3 2 57 19   13 9 1 36 11 93 63 105 0-4 0-1  
PO AFC Wimbledon 46 17 3 3 46 15   10 6 7 37 32 83 36 90 0-1 0-5  
PO Luton 46 14 7 2 57 17   9 8 6 28 20 85 48 84 2-1 0-6  
PO Wrexham 46 13 7 3 36 24   9 8 6 30 25 66 17 81 0-1 1-2  
PO Fleetwood 46 12 8 3 35 19   10 4 9 33 23 68 26 78 1-0 0-2  
6 Kidderminster* 46 13 6 4 40 27   7 11 5 34 33 74 14 72 2-2 4-3  
7 Darlington 46 13 6 4 37 14   5 11 7 24 28 61 19 71 1-1 0-1  
8 York 46 14 6 3 31 13   5 8 10 24 37 55 5 71 4-0 0-2  
9 Newport  46 11 7 5 44 29   7 8 8 34 31 78 18 69 2-1 0-2  
10 Bath 46 10 10 3 38 27   6 5 12 26 41 64 -4 63 2-3 1-2  
11 Grimsby 46 7 12 4 37 28   8 5 10 35 34 72 10 62 2-2 1-1  
12 Mansfield 46 9 6 8 40 37   8 4 11 33 38 73 -2 61 1-2 2-2  
13 Kettering 46 8 8 7 33 32   7 5 11 31 43 64 -11 58 1-2 1-3  
14 Rushden & Diamonds* 46 10 6 7 37 27   6 8 9 28 35 65 3 57 2-2 2-2  
15 Gateshead 46 8 9 6 28 28   6 6 11 37 40 65 -3 57 5-1 0-1  
16 Hayes & Yeading 46 10 2 11 34 38   5 4 14 23 43 57 -24 51 0-0 0-1  
17 Cambridge United 46 7 7 9 32 28   4 10 9 21 33 53 -8 50 1-1 0-0  
18 Barrow 46 9 6 8 31 22   3 8 12 21 45 52 -15 50 2-4 1-1  
19 Tamworth 46 6 8 9 34 41   6 5 12 28 42 62 -21 49 2-1 1-0  
20 Forest Green 46 7 10 6 28 25   3 6 14 25 47 53 -19 46 4-0 0-0  
R Southport 46 9 6 8 39 33   2 7 14 17 44 56 -21 46 ** **  
R Altrincham 46 6 8 9 29 38   5 3 15 18 49 47 -40 44 1-0 1-1  
R Eastbourne Boro 46 6 5 12 36 46   4 4 15 26 58 62 -42 39 1-3 1-4  
R Histon* 46 4 3 16 18 45   4 6 13 23 45 41 -49 28 3-1 1-2  
    552 241 159 152 877 672   152 159 241 672 877 1549 0        
*5 point deduction to Histon, Kidderminster and R&D