HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

BLUE SQUARE PREMIER FACTS & FIGURES 10/11
01 May 2011 Attendance Checks   Team Stats
Team High Low Total Avge 09/10 High 09/10 Avg 10/11 Diff Gate v SFC +/-Ave Clean Sheets Fail To Score 4+ Goals In A Game For 4+ Goals In A Game Agst
AFC Wimbledon 4287 v Luton 3078 v Altrincham 78979 3535 4488 3434 -101 3408 -26 18 9 6 1
Altrincham 1982 v Wrexham 558 v Hayes & Yeading 23917 1019 1821 1040 21 1210 170 8 17 2 5
Barrow 1718 v Darlington 874 v Tamworth 27925 1254 1969 1214 -40 1339 125 11 17 2 2
Bath 2301 v Luton 532 v Hayes & Yeading 25000 633 1404 1087 454 792 -295 8 8 1 3
Cambridge United 3225 v Histon 1635 v Darlington 57822 3077 4870 2514 -563 2506 -8 12 17 2 2
Crawley 4054 v AFC Wimbledon 1252 v Bath 58297 1003 2118 2535 1532 3765 1230 23 6 6 0
Darlington 2966 v York 1407 v Barrow 43384 1943 2744 1886 -57 1633 -253 15 10 2 1
Eastbourne Boro 2518 v Luton 551 v Tamworth 25386 1217 3108 1104 -113 1004 -100 6 16 5 8
Fleetwood 2831 v Luton 1011 v Gateshead 40315 1355 3011 1753 398 2051 298 13 10 3 1
Forest Green 1824 v AFC Wimbledon 642 v Rushden & D 21845 1012 1921 950 -62 1064 114 10 15 3 3
Gateshead 1231 v York 463 v Hayes & Yeading 17318 667 1304 753 86 471 -282 13 12 2 3
Grimsby 5037 v York 2071 v R&D 68837 4428 7033 2993 -1435 3101 108 10 7 2 1
Hayes & Yeading 801 v Luton 190 v Eastbourne 8877 632 1881 386 -246 303 -83 8 13 1 5
Histon 1903 v Cambridge 255 v Fleetwood 14176 849 2371 616 -233 368 -248 7 19 0 7
Kettering 2906 v Luton 782 v Histon 31535 1387 3266 1371 -16 1403 32 8 9 2 4
Kidderminster 3028 v Wrexham 937 v Gateshead 37504 1548 3569 1631 83 1417 -214 11 6 2 1
Luton 7283 v AFC Wimbledon 5528 v Barrow 143616 6948 8860 6244 -704 5844 -400 21 7 7 0
Mansfield 3266 v Wrexham 1253 v Barrow 47953 3206 7261 2085 -1121 1467 -618 10 12 4 5
Newport  3206 v Wrexham 1027 v Gateshead 47078 1840 4221 2047 207 1876 -171 10 7 3 0
Rushden & Diamonds 2459 v Luton 759 v Forest Green 28856 1678 4820 1255 -423 1061 -194 9 12 3 2
Southport 1866 v Darlington 652 v Histon 26541 924 2021 1154 230 ** ** 8 15 4 5
Tamworth 1717 v Forest Green 609 v Kettering 25127 1091 2246 1092 1 994 -98 3 11 2 3
Wrexham 4630 v Crawley 2221 v Southport 70398 2860 5672 3061 201 2221 -840 14 6 2 2
York 3176 v Darlington 1978 v Kettering 57167 2665 4587 2486 -179 2104 -382 18 13 2 4
    TOTALS 1027853 1949   1862 -87     274 274 68 68
Highest Aggregate:9 Grimsby 7 Mansfield 2, Wrexham 2 Gateshead 7
Leading Goalscorer(s) Matt Tubbs Crawley 37
HAT TRICKS                        
Barnes-Homer for Luton at Kettering(3-1)                        
Ben Wright Hayes & Yeading V Forest Green (3-4)                        
Jason Walker for Barrow v Eastbourne (4-0)                        
Jean-Paul Marna for Kettering v Altrincham (3-3)                        
Matt Tubbs Crawley v Altrincham (7-0)                        
Peter Bore Grimsby v Mansfield(7-2)                        
Magno Vieira Fleetwood at Mansfield (2-5)                        
Alex Rodman v Newport (3-2)                        
Elliott Buchanan for H&Y v R&D (3-3)                        
Bridge-Wilkinson v Eastbourne (6-1)                        
Matt Tubbs Crawley v Wrexhan(3-2)                        
Jon Shaw for Gateshead at Wrexham(2-7)                        
Danny Kedwell AFC Wimbledon v Altrincham                        
Michael Gash v Bath City(4) for R&D v Bath City(5-1)                        
Louis Briscoe for Mansfield at Histon (2-3)                        
Paul Rutherford for Barrow v Kettering (5-0)                        
Blair for Kidderminster at Grimsby (3-3)                        
Matt Tubbs Crawley v R&D (4-0)                        

Webmaster : Contact Rob Urwin programme@southportfc.net