HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

  2010/11 APPEARANCES & SCORERS & CARD COUNT @ 30 April
SQUAD PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 10/11 Apps Lge 10/11 Sub Career League Apps Career Sub Apps Cup 10/11 Apps Cup 10/11 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 10/11 League Total Goals Cup Goals 10/11 Total Goals 10/11 Career Cup Goals Total Career Goals
14 574 Paul Barratt Warrington 15/09/1987 10/11/2007 Norhwich Vics 0 2 17 22 53 35 6 1 22 1 75 36 3 5 1 4 1 6
17 528 Liam Blakeman Southport 06/09/1982 21/01/2006 AFC Telford 0 1 16 7 90 23 7 0 24 0 114 23 2 17 0 2 4 21
23 609 Allan Collins* Fazakerley 07/02/1990 14/08/2010 Unattached 0 0 0 6 0 6 0 0 0 0 0 6 0 0 0 0 0 0
9 501 Steve Daly Fazakerley 10/12/1981 04/11/2003 Burscough 0 1 17 13 136 60 4 0 46 8 182 68 6 64 3 9 33 97
5 481 Earl Davis Manchester 17/05/1983 08/03/2003 Burscough 0 10 39 3 174 14 3 0 47 2 221 16 2 9 0 2 0 9
22 426 Steve Dickinson Leeds 01/02/1973 14/08/1999 Bradford PA 0 0 1 1 284 1 5 0 75 0 359 1 0 0 0 0 0 0
4 587 Adam Flynn* Whiston 12/10/1984 23/08/2008 Burscough 1 3 23 5 96 9 8 0 33 1 129 10 0 1 0 0 1 2
12 586 Shaun Gray* Ormskirk 28/01/1987 12/08/2008 Burscough 1 1 3 1 33 18 1 0 16 4 49 22 0 1 0 0 1 2
10 547 Tony Gray Liverpool 06/04/1984 02/09/2006 Droylsden 0 0 20 17 84 38 5 2 21 9 105 47 4 35 3 7 17 52
26 611 John Paul Kissock Fazakerley 02/12/1989 28/12/2010 Unattached 0 5 22 2 22 2 2 0 2 0 24 2 3 3 0 3 0 3
25 610 Karl Ledsham Whiston 17/11/1987 28/12/2010 Skelmersdale 0 6 21 3 21 3 2 0 2 0 23 3 4 4 0 4 0 4
2 535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  1 10 33 1 159 7 4 0 34 2 193 9 5 15 0 5 4 19
3 564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 1 3 27 3 127 5 5 1 40 4 167 9 1 8 0 1 1 9
19 605 Danny Lloyd* Liverpool 03/12/1991 08/09/2009 Youth 0 0 0 4 0 5 0 0 2 0 2 5 0 0 0 0 0 0
11 519 Matty McGinn Fazakerley 27/06/1983 16/08/2005 Burscough 0 7 28 5 112 24 3 2 27 9 139 33 5 23 2 7 7 30
1 582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 1 2 45 0 124 0 3 0 26 0 150 0 0 0 0 0 0 0
16 608 Matty McNeil Manchester 14/07/1976 14/08/2010 Stockport Co 2 6 31 4 31 4 3 2 3 2 34 6 5 5 0 5 0 5
13 601 Rob Marsh-Evans St Asaph 13/10/1986 08/08/2009 Vauxhall Mtrs 1 4 26 2 47 6 3 0 14 0 61 6 3 4 0 3 1 5
8 588 Alan Moogan Liverpool 22/02/1984 01/09/2008 Burscough 0 15 40 1 93 3 4 1 19 1 112 4 1 4 0 1 0 4
18 427 Dom Morley Liverpool 02/06/1977 14/08/1999 Burscough 0 0 0 1 98 7 2 1 28 4 126 11 0 2 0 0 0 2
6 514  Mike Powell* Southport 11/09/1985 01/03/2005 PASE 0 4 14 13 152 51 5 3 47 9 199 60 2 22 0 2 8 30
** 603 Chris Simm* Billinge 10/04/1984 08/08/2009 Hyde United 0 3 7 1 31 13 5 1 15 3 46 16 1 13 1 2 8 21
21 612 Aaron Turner Rotherham 05/05/1984 01/02/2011 Skelmersdale 0 4 19 0 19 0 0 0 0 0 19 0 1 1 0 1 0 1
7 592 Shaun Whalley Whiston 07/08/1987 07/02/2009 Hyde United 1 2 15 2 23 8 1 0 4 2 27 10 8 8 1 9 2 10
15 607 Robbie Williams Liverpool 12/04/1979 14/08/2010 Unattached 0 10 29 4 29 4 7 0 7 0 7 0 0 0 0 0 0 0
** 591 Ashley Winn* Stockton 01/12/1985 06/12/2008 Barrow 0 3 13 1 66 2 0 0 20 1 86 3 0 3 0 0 2 5
    *No Longer At Club                                            
    own goals                                 0   2 2    
        TOTAL 9 102 506 122 2104 348 88 14 574 62 2649 406 56 247 13 69 90 337