HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

  21-Feb P PTS GD
1 Fleetwood Town 33 76 39
2 Wrexham 32 74 40
3 Luton Town 33 62 34
4 York City 32 57 30
5 Southport 33 55 -4
6 Grimsby Town 32 54 19
7 Kidderminster Harriers 33 54 13
8 Mansfield Town 32 52 15
9 Barrow 33 51 5
10 Gateshead 32 51 4
11 Cambridge United 31 49 12
12 Forest Green 33 48 14
13 Braintree Town 33 43 -5
14 Tamworth 32 41 -10
15 Ebbsfleet 33 40 -6
16 Newport County 33 33 -8
17 Lincoln City 33 32 -14
18 AFC Telford Utd 32 31 -15
19 Stockport County 34 29 -19
20 Darlington* 34 28 -14
21 Alfreton Town 32 28 -27
22 Kettering Town 33 28 -41
23 Hayes & Yeading Utd 33 27 -26
24 Bath City 33 18 -36

 

    SOUTHPORT FC APPEARANCES AND SCORERS 2011/12
SQUAD PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 11/12 Apps Lge 11/12 Sub Career League Apps Career Sub Apps Cup 11/12 Apps Cup 11/12 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 11/12 League Total Goals Cup Goals 11/12 Total Goals 11/12 Career Cup Goals Total Career Goals
** ** Brett Adamson Brisbane 14/01/1995 ** Unattached 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
4 615 Steve Akrigg Liverpool 02/01/1987 13/08/2011 Skelmersdale 1 4 27 3 27 3 5 0 5 0 32 3 1 1 1 2 1 2
** 599 Zac Aley* Fazakerley 17/08/1991 25/04/2009 Blackburn (Loan) 0 0 2 1 4 15 3 0 10 8 14 23 0 1 0 0 3 4
20 618 Russell Benjamin Liverpool 28/10/1991 13/08/2011 Bury 0 2 4 12 4 12 2 0 3 1 7 13 0 0 0 0 0 0
12 617 Jonathan Brown* Bridgend 17/04/1990 13/08/2011 Unattached 0 0 11 9 11 9 3 3 3 3 14 12 2 2 2 4 2 4
23 487 Adam Carden Liverpool 24/07/1985 19/04/2003 Unattached 0 0 2 11 2 12 2 3 2 3 4 15 0 0 0 0 0 0
** 501 Steve Daly* Fazakerley 10/12/1981 04/11/2003 Burscough 0 1 0 6 136 66 0 0 46 8 182 74 0 64 0 0 33 97
5 481 Earl Davis Manchester 17/05/1983 08/03/2003 Burscough 0 3 11 3 185 17 2 2 49 4 234 21 1 10 0 1 0 10
9 627 James Ellison Liverpool 25/10/1991 21/01/2012 Radcliffe Boro 0 0 0 6 0 6 1 0 1 0 1 6 0 0 0 0 0 0
6 616 Simon Grand Chorley 23/02/1984 13/08/2011 Unattached 0 8 30 0 30 0 3 1 3 1 33 1 4 4 0 4 0 4
10 547 Tony Gray Liverpool 06/04/1984 02/09/2006 Droylsden 0 2 31 0 115 38 3 1 24 10 139 48 15 50 0 15 17 67
** 626 Kurtis Guthrie* Peterborough 21/04/1993 29/11/2011 Accrington(loan) 0 3 2 3 2 3 1 0 1 0 3 3 1 1 0 1 0 1
** 611 John Paul Kissock* Fazakerley 02/12/1989 28/12/2010 Unattached 0 0 4 0 26 2 1 0 3 0 29 2 1 4 1 2 1 5
17 610 Karl Ledsham Whiston 17/11/1987 28/12/2010 Skelmersdale 1 4 25 2 46 5 4 1 6 1 52 6 3 7 1 4 1 8
2 535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  0 5 17 0 176 7 0 0 34 2 210 9 3 18 0 3 4 22
3 564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 1 15 7 142 12 4 2 44 6 186 18 2 10 0 2 1 11
** 519 Matty McGinn* Fazakerley 27/06/1983 16/08/2005 Burscough 0 0 0 0 112 24 0 1 27 10 139 34 0 23 0 0 7 30
1 582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 1 2 30 0 154 0 4 0 30 0 184 0 0 0 0 0 0 0
8 588 Alan Moogan Liverpool 22/02/1984 01/09/2008 Burscough 2 7 20 1 113 4 6 0 25 1 138 5 0 4 0 0 0 4
18 624 Vinny Mukendi Lubumbashi 12/03/1992 24/09/2011 Macclesfield (loan) 0 1 11 2 11 2 0 0 0 0 11 2 3 3 0 3 0 3
13 620 Matt Nemes Sydney 02/04/1987 27/08/2011 Unattached 0 0 3 0 3 0 2 0 2 0 5 0 0 0 0 0 0 0
22 623 Michael Ordish Liverpool 03/12/1992 29/08/2011 Unattached 0 0 0 2 0 2 2 0 2 0 2 2 0 0 0 0 0 0
** 619 Leon Osborne* Doncaster 28/10/1989 20/08/2011 Bradford City(Loan) 0 0 1 3 1 3 0 0 0 0 1 3 0 0 0 0 0 0
15 614 Andrew Owens Liverpool 15/10/1989 13/08/2011 Accrington 0 2 25 2 25 2 6 0 6 0 31 2 2 2 2 4 2 4
21 ** Ashley Palmer Wakefield 09/11/1992 ** Scunthorpe(Loan) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 625 Andrew Parry Liverpool 13/09/1991 26/11/2011 Kettering 0 3 8 4 8 4 1 0 1 0 9 4 0 0 0 0 0 0
** 621 Godfrey Poku* Newham 22/07/1990 27/08/2011 Luton (Loan) 0 10 21 1 21 1 2 0 2 0 23 1 0 0 0 0 0 0
24 628 Sam Sheridan Trafford 30/11/1989 28/01/2012 Stockport (Loan) 0 0 2 1 2 1 0 0 0 0 2 1 1 1 0 1 0  
14 613 James Smith Liverpool 17/10/1985 13/08/2011 Altrincham 1 0 24 0 24 0 3 0 3 0 27 0 0 0 0 0 0 0
** ** Scott Spencer* ** ** ** Unattached 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
16 612 Aaron Turner Rotherham 05/05/1984 01/02/2011 Skelmersdale 0 0 0 0 19 0 0 0 0 0 19 0 0 1 0 0 0 1
** 622 Dan Walker* Milton Keynes 27/04/1990 27/08/2011 Luton (Loan) 0 0 7 5 7 5 1 0 1 0 8 5 2 2 0 2 0 2
7 592 Shaun Whalley Whiston 07/08/1987 07/02/2009 Hyde United 1 4 30 0 53 8 5 0 9 2 62 10 7 15 0 7 2 17
    own goals                                 3          
        TOTAL 7 62 363 84 1459 263 66 16 342 62 1801 325 51 223 7 55 74 296
    * No Longer At Club                                      
The 10/11 LSC Final was played in 11/12 and player apps in that game are included in Cup Apps