SOUTHPORT FC STATS                     

Football League Division 4 Champions 1972/73 Runners Up 1966/67 Conference North Champions 2004/05 & 2009/10 Northern Premier League Champions 1992/93  FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Winners 1904/05 Finalists 1903/04 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1919/20, 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 2009/10 Runners Up 1891/92 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99 2010/11 NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1902/03 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37

HOME    2012/13          FIXTURES & RESULTS     APPEARANCES & SCORERS     MATCH DETAILS     GOAL STATS     LEAGUE TABLE     BSP FACTS & FIGURES       

PRE SEASON MATCHES

13-Jul

Blackburn Rovers

Home

3.00pm

16-Jul

Marine

Away

7.45pm

20-Jul

Chesterfield

Home

3.00pm

23-Jul

Skelmersdale United

Away

7.45pm

25-Jul

Runcorn Linnets

Away

7.45pm

27-Jul

Fleetwood Town

Home

3.00pm

30-Jul

Bamber Bridge

Away

7.45pm

01-Aug

Cammell Lairds

Away

7.45pm

03-Aug

Everton

Home

T.B.C

2013/14 PREDICT THE LEAGUE

 

 

 

 

 

 

 


 

    SOUTHPORT FC APPEARANCES AND SCORERS 2011/12
SQUAD PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 11/12 Apps Lge 11/12 Sub Career League Apps Career Sub Apps Cup 11/12 Apps Cup 11/12 Sub Career Cup Apps Career Cup Subs Career Total Apps Career Total Subs League Goals 11/12 League Total Goals Cup Goals 11/12 Total Goals 11/12 Career Cup Goals Total Career Goals
** ** Brett Adamson Brisbane 14/01/1995 ** Unattached 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
4 615 Steve Akrigg Liverpool 02/01/1987 13/08/2011 Skelmersdale 1 6 40 3 40 3 5 0 5 0 45 3 1 1 1 2 1 2
** 599 Zac Aley* Fazakerley 17/08/1991 25/04/2009 Blackburn (Loan) 0 0 2 1 4 15 3 0 10 8 14 23 0 1 0 0 3 4
20 618 Russell Benjamin Liverpool 28/10/1991 13/08/2011 Bury 0 3 7 18 7 18 2 0 3 1 10 19 0 0 0 0 0 0
12 617 Jonathan Brown* Bridgend 17/04/1990 13/08/2011 Unattached 0 0 11 9 11 9 3 3 3 3 14 12 2 2 2 4 2 4
23 487 Adam Carden Liverpool 24/07/1985 19/04/2003 Unattached 0 0 2 19 2 20 2 3 2 3 4 23 0 0 0 0 0 0
** 501 Steve Daly* Fazakerley 10/12/1981 04/11/2003 Burscough 0 1 0 6 136 66 0 0 46 8 182 74 0 64 0 0 33 97
5 481 Earl Davis Manchester 17/05/1983 08/03/2003 Burscough 0 3 14 4 188 18 2 2 49 4 237 22 1 10 0 1 0 10
9 627 James Ellison Liverpool 25/10/1991 21/01/2012 Radcliffe Boro 0 0 6 9 6 9 1 0 1 0 7 9 1 1 0 1 0 1
6 616 Simon Grand Chorley 23/02/1984 13/08/2011 Unattached 0 11 42 0 42 0 3 1 3 1 45 1 4 4 0 4 0 4
10 547 Tony Gray Liverpool 06/04/1984 02/09/2006 Droylsden 0 4 44 0 128 38 3 1 24 10 152 48 24 59 0 24 17 76
** 626 Kurtis Guthrie* Peterborough 21/04/1993 29/11/2011 Accrington(loan) 0 3 2 3 2 3 1 0 1 0 3 3 1 1 0 1 0 1
** 611 John Paul Kissock* Fazakerley 02/12/1989 28/12/2010 Unattached 0 0 4 0 26 2 1 0 3 0 29 2 1 4 1 2 1 5
17 610 Karl Ledsham Whiston 17/11/1987 28/12/2010 Skelmersdale 1 6 37 2 58 5 4 1 6 1 64 6 3 7 1 4 1 8
2 535 Kevin Lee Liverpool 04/11/1985 12/08/2006 Wigan  0 5 17 0 176 7 0 0 34 2 210 9 3 18 0 3 4 22
3 564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 2 23 8 150 13 4 2 44 6 194 19 2 10 0 2 1 11
** 519 Matty McGinn* Fazakerley 27/06/1983 16/08/2005 Burscough 0 0 0 0 112 24 0 1 27 10 139 34 0 23 0 0 7 30
1 582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 1 5 43 0 167 0 4 0 30 0 197 0 0 0 0 0 0 0
8 588 Alan Moogan Liverpool 22/02/1984 01/09/2008 Burscough 2 6 26 1 119 4 6 0 25 1 144 5 1 5 0 1 0 5
18 624 Vinny Mukendi* Lubumbashi 12/03/1992 24/09/2011 Macclesfield (loan) 0 1 11 2 11 2 0 0 0 0 11 2 3 3 0 3 0 3
13 620 Matt Nemes Sydney 02/04/1987 27/08/2011 Unattached 0 0 3 0 3 0 2 0 2 0 5 0 0 0 0 0 0 0
21 629 Josh O'Keefe Whalley 22/12/1988 03/03/2012 Unattached 1 2 5 2 5 2 0 0 0 0 5 2 0 0 0 0 0 0
22 623 Michael Ordish Liverpool 03/12/1992 29/08/2011 Unattached 0 0 0 2 0 2 2 0 2 0 2 2 0 0 0 0 0 0
** 619 Leon Osborne* Doncaster 28/10/1989 20/08/2011 Bradford City(Loan) 0 0 1 3 1 3 0 0 0 0 1 3 0 0 0 0 0 0
15 614 Andrew Owens Liverpool 15/10/1989 13/08/2011 Accrington 0 2 37 2 37 2 6 0 6 0 43 2 4 4 2 6 2 6
11 625 Andrew Parry Liverpool 13/09/1991 26/11/2011 Kettering 0 4 20 4 20 4 1 0 1 0 21 4 0 0 0 0 0 0
** 621 Godfrey Poku* Newham 22/07/1990 27/08/2011 Luton (Loan) 0 10 21 1 21 1 2 0 2 0 23 1 0 0 0 0 0 0
25 630 Ray Putterill Liverpool 02/03/1989 03/03/2012 Unattached 1 0 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0
** 628 Sam Sheridan* Trafford 30/11/1989 28/01/2012 Stockport (Loan) 0 0 2 1 2 1 0 0 0 0 2 1 1 1 0 1 0 1
14 613 James Smith Liverpool 17/10/1985 13/08/2011 Altrincham 1 2 37 0 37 0 3 0 3 0 40 0 0 0 0 0 0 0
** ** Scott Spencer* ** ** ** Unattached 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
24 631 Darren Stephenson St. Catherine 06/03/1993 13/03/2012 Bradford City(Loan) 0 0 1 5 1 5 0 0 0 0 1 5 2 2 0 2 0 2
16 612 Aaron Turner Rotherham 05/05/1984 01/02/2011 Skelmersdale 0 0 0 0 19 0 0 0 0 0 19 0 0 1 0 0 0 1
** 622 Dan Walker* Milton Keynes 27/04/1990 27/08/2011 Luton (Loan) 0 0 7 5 7 5 1 0 1 0 8 5 2 2 0 2 0 2
7 592 Shaun Whalley Whiston 07/08/1987 07/02/2009 Hyde United 1 5 41 0 64 8 5 0 9 2 73 10 11 19 0 11 2 21
    own goals                                 5          
        TOTAL 9 81 506 112 1602 291 66 16 342 62 1944 353 72 242 7 74 74 316
    * No Longer At Club                                      
The 10/11 LSC Final was played in 11/12 and player apps in that game are included in Cup Apps