SOUTHPORT FC STATS                     

Football League Division 4 Champions 1972/73 Runners Up 1966/67 Conference North Champions 2004/05 & 2009/10 Northern Premier League Champions 1992/93  FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Winners 1904/05 Finalists 1903/04 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1919/20, 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 2009/10 Runners Up 1891/92 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99 2010/11 NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1902/03 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37

HOME    2012/13          FIXTURES & RESULTS     APPEARANCES & SCORERS     MATCH DETAILS     GOAL STATS     LEAGUE TABLE     BSP FACTS & FIGURES       

PRE SEASON MATCHES

13-Jul

Blackburn Rovers

Home

3.00pm

16-Jul

Marine

Away

7.45pm

20-Jul

Chesterfield

Home

3.00pm

23-Jul

Skelmersdale United

Away

7.45pm

25-Jul

Runcorn Linnets

Away

7.45pm

27-Jul

Wigan Athletic

Home

T.B.C

30-Jul

Bamber Bridge

Away

7.45pm

01-Aug

Cammell Lairds

Away

7.45pm

03-Aug

Everton

Home

T.B.C

2013/14 PREDICT THE LEAGUE

 

 

 

 

 

 

 


 

    SOUTHPORT FC APPEARANCES AND SCORERS 2012/13
SQUAD PN Player POB DOB  Lge Debut Signed From Red Cards Yellow Cards Lge 12/13 Apps Lge 12/13 Sub Career League Apps Career Sub Apps Cup 12/13 Apps Cup 12/13 Sub Cup Apps Cup Subs Total Apps Total Subs Lge Goals 12/13 Lge Total Goals Cup Goals 12/13 Total Goals 12/13 Career Cup Goals Total Career Goals
4 615 Steve Akrigg Liverpool 02/01/1987 13/08/2011 Skelmersdale 0 2 11 0 51 3 5 1 10 1 61 4 2 3 1 3 2 5
11 633 Chris Almond Preston 28/08/1986 11/08/2012 Skelmersdale 0 1 22 15 22 15 6 0 6 0 28 15 11 11 2 13 2 13
** 632 Michael Bakare London 01/12/1986 11/08/2012 Macclesfield 0 2 7 14 7 14 1 0 1 0 8 14 0 0 1 1 1 1
** 636 Louis Barnes Liverpool 16/10/1991 18/08/2012 Marine 0 2 1 3 1 3 0 0 0 0 1 3 0 0 0 0 0 0
12 618 Russell Benjamin Liverpool 28/10/1991 13/08/2011 Bury 0 3 16 11 23 29 5 3 8 4 31 33 0 0 0 0 0 0
14 640 Neill Byrne Portmarnock 02/02/1993 02/02/2013 Rochdale(loan) 1 3 10 0 10 0 0 0 0 0 10 0 2 2 0 2 0 2
** CO Jamie Campbell Fazakerley 21/06/1995 ** Local Football 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0
15 634 Aaron Chalmers Manchester 02/02/1991 11/08/2012 Stockport Sports 1 1 18 11 18 11 4 1 4 1 22 12 2 2 0 2 0 2
10 541 Sean Clancy Fazakerley 16/09/1987 15/08/2006 Unattached 0 0 4 5 10 10 0 0 1 1 11 11 1 1 0 1 0 1
** 627 James Ellison Liverpool 25/10/1991 21/01/2012 Vauxhall Motors 0 0 3 0 9 9 0 0 1 0 10 9 0 0 0 0 0 0
6 616 Simon Grand Chorley 23/02/1984 13/08/2011 Unattached 1 9 41 0 83 0 3 0 6 1 89 1 7 11 0 7 0 11
** 547 Tony Gray Liverpool 06/04/1984 02/09/2006 Droylsden 0 1 7 0 135 38 0 0 24 10 159 48 1 60 0 1 17 77
19 642 Danny Hattersley Bradford 08/04/1992 16/03/2013 Stockport(loan) 0 0 6 2 6 2 0 0 0 0 6 2 1 1 0 1 0 1
1 645 Jonathan Hedge Rotherham 19/07/1988 30/03/2013 Cambridge(loan) 0 1 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0
13 643 Zac Hibbert Whangarei(NZ) 28/06/1988 19/03/2013 Unattached 0 0 1 2 1 2 2 0 4 0 5 2 0 0 0 0 0 0
20 639 Charlie Joyce Liverpool 03/10/1993 13/10/2012 Morecambe 0 1 0 7 0 7 2 0 2 0 2 7 0 0 0 0 0 0
21 641 Scott Kay Denton 18/09/1989 02/02/2013 Huddersfield(Loan) 0 3 14 2 14 2 0 0 0 0 14 2 0 0 0 0 0 0
8 610 Karl Ledsham Whiston 17/11/1987 28/12/2010 Skelmersdale 0 4 38 5 96 10 5 3 11 4 107 14 10 17 2 12 3 20
3 564 Chris Lever Oldham 13/02/1987 11/08/2007 Stalybridge 0 2 27 4 177 17 5 0 49 6 226 23 7 17 0 7 1 18
17 637 Chris Lynch Blackburn 31/01/1991 25/08/2012 Stalybridge 0 4 19 5 19 5 7 1 7 1 26 6 2 2 0 2 0 2
1 582 Tony McMillan Manchester 19/01/1982 09/08/2008 Burscough 1 2 38 0 205 0 6 0 36 0 241 0 0 0 0 0 0 0
16 588 Alan Moogan Liverpool 22/02/1984 01/09/2008 Burscough 2 6 24 0 143 4 5 0 30 1 173 5 0 5 0 0 0 5
9 614 Andy Owens Liverpool 15/10/1989 13/08/2011 Mansfield(loan) 0 0 22 0 59 2 3 0 9 0 68 2 5 9 1 6 3 12
5 625 Andrew Parry Liverpool 13/09/1991 26/11/2011 Kettering 0 6 35 3 55 7 6 0 7 0 62 7 2 2 1 3 1 3
22 621 Godfrey Poku Newham 22/07/1990 27/08/2011 Mansfield(loan) 1 10 30 2 51 3 4 1 6 1 57 4 0 0 0 0 0 0
26 644 Ben Smith Newcastle 05/09/1986 23/03/2013 Rochdale 0 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2 613 James Smith Liverpool 17/10/1985 13/08/2011 Altrincham 0 1 41 2 78 2 5 0 8 0 86 2 0 0 0 0 0 0
** 631 Darren Stephenson St.Catherine 06/03/1993 13/03/2012 Bradford City 0 0 3 4 4 9 1 1 1 1 5 10 0 2 0 0 0 2
18 635 Steven Tames Whiston 19/01/1992 14/08/2012 Prescot Cables 0 2 9 18 9 18 4 3 4 3 13 21 3 3 5 8 5 8
7 592 Shaun Whalley Whiston 07/08/1987 07/02/2009 Hyde United 0 5 42 1 106 9 6 0 15 2 121 11 9 28 2 11 4 32
23 638 Liam Willis Liverpool 21/05/1993 25/09/2012 Unattached 1 2 10 8 10 8 3 2 3 2 13 10 3 3 0 3 0 3
    OWN GOALS                                 4          
            TOTAL 8 73 506 124 1399 231 88 18 250 41 1649 280 72 176 15 83 39 218