HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

   31 Aug 2010 P PTS GD
1 Mansfield 6 13 6
2 AFC Wimbledon 6 13 6
3 Crawley 6 13 5
4 Luton 6 11 4
5 Rushden & Diamonds 6 10 2
6 Fleetwood 6 10 2
7 Southport 5 10 2
8 Grimsby 6 10 -1
9 Darlington 6 9 2
10 Tamworth 6 9 1
11 Forest Green 6 8 1
12 Wrexham 6 8 -1
13 Newport  6 7 2
14 Eastbourne Boro 6 7 1
15 Hayes & Yeading 6 7 -7
16 York 6 6 1
17 Kettering 6 6 0
18 Cambridge United 6 6 0
19 Barrow 6 6 -2
20 Gateshead 5 5 -2
21 Bath 6 5 -3
22 Histon 6 5 -4
23 Kidderminster 6 5 -5
24 Altrincham 6 1 -10

 

 

 

 

SEASON BY SEASON DETAILS-Click on season for match by match details

Thank you to Geoff Wilde & Michael Braham's The Complete League History of Southport FC for the Football League details.

SEASON P W D L F A PTS POS LEAGUE  
1921/22 38 14 10 14 55 44 38 9TH DIV 3 NORTH
1922/23 38 12 7 19 32 46 31 17TH DIV 3 NORTH
1923/24 42 16 14 12 44 42 46 7TH DIV 3 NORTH
1924/25 42 22 7 13 59 37 51 4TH DIV 3 NORTH
1925/26 42 11 10 21 62 92 32 20TH DIV 3 NORTH
1926/27 42 15 9 18 80 85 39 12TH DIV 3 NORTH
1927/28 42 20 5 17 79 70 45 8TH DIV 3 NORTH
1928/29 42 16 8 18 75 85 40 12TH DIV 3 NORTH
1929/30 42 15 13 14 81 74 43 9TH DIV 3 NORTH
1930/31 42 22 9 11 88 56 53 5TH DIV 3 NORTH
1931/32 40 18 10 12 58 53 46 7TH DIV 3 NORTH
1932/33 42 17 7 18 70 67 41 12TH DIV 3 NORTH
1933/34 42 8 17 17 63 90 33 18TH DIV 3 NORTH
1934/35 42 10 12 20 55 85 32 21ST DIV 3 NORTH
1935/36 42 11 9 22 48 90 31 21ST DIV 3 NORTH
1936/37 42 12 13 17 73 87 37 14TH DIV 3 NORTH
1937/38 42 12 14 16 53 82 38 16TH DIV 3 NORTH
1938/39 42 20 10 12 75 54 50 4TH DIV 3 NORTH
1946/47 42 7 11 24 53 85 25 21ST DIV 3 NORTH
1947/48 42 14 11 17 60 63 39 15TH DIV 3 NORTH
1948/49 42 11 9 22 45 64 31 21ST DIV 3 NORTH
1949/50 42 12 13 17 51 71 37 16TH DIV 3 NORTH
1950/51 46 13 10 23 56 72 36 21ST DIV 3 NORTH
1951/52 46 15 11 20 53 71 41 17TH DIV 3 NORTH
1952/53 46 20 11 15 63 60 51 6TH DIV 3 NORTH
1953/54 46 17 12 17 63 60 46 11TH DIV 3 NORTH
1954/55 46 16 16 14 47 44 48 11TH DIV 3 NORTH
1955/56 46 23 11 12 66 53 57 5TH DIV 3 NORTH
1956/57 46 10 12 24 52 94 32 22ND DIV 3 NORTH
1957/58 46 11 6 29 52 88 28 23RD DIV 3 NORTH
1958/59 46 7 12 27 41 86 26 24TH DIV 4
1959/60 46 10 14 22 48 92 34 21ST DIV 4
1960/61 46 19 6 21 69 67 44 14TH DIV 4
1961/62 44 17 9 18 61 71 43 17TH DIV 4
1962/63 46 15 14 17 72 106 44 13TH DIV 4
1963/64 46 15 9 22 63 88 39 21ST DIV 4
1964/65 46 8 16 22 58 89 32 20TH DIV 4
1965/66 46 18 12 16 68 69 48 10TH Div 4
1966/67 46 23 13 10 69 42 59 2ND DIV 4
1967/68 46 17 12 17 65 65 46 15TH  DIV 3  
1968/69 46 17 13 16 71 64 47 8TH DIV 3
1969/70 46 14 10 22 48 66 38 22ND DIV 3
1970/71 46 21 6 19 63 57 48 8TH DIV 4
1971/72 46 18 14 14 66 46 50 7TH DIV 4
1972/73 46 26 10 10 71 48 62 1ST DIV 4
1973/74 46 6 16 24 35 82 28 23RD DIV 3
1974/75 46 15 17 14 56 56 47 11TH DIV 4
1975/76 46 8 10 28 41 77 26 23RD DIV 4
1976/77 46 3 19 24 33 77 25 23RD DIV 4
1977/78 46 6 19 21 52 76 31 23RD DIV 4
1978/79 44 19 14 11 62 49 52 5TH NPL
1979/80 42 8 13 21 30 75 29 19TH NPL
1980/81 42 11 11 20 42 68 33 20TH NPL
1981/82 42 16 14 12 63 55 46 8TH NPL
1982/83 42 11 14 17 58 65 47 15TH NPL
1983/84 42 14 8 20 57 74 50 16TH NPL
1984/85 42 15 9 18 65 66 54 12TH NPL
1985/86 42 17 11 14 70 66 62 6TH NPL
1986/87 42 19 11 12 67 49 68 8TH NPL
1987/88 42 15 12 15 43 48 57 14TH NPL
1988/89 42 13 12 17 66 52 51 14TH NPL
1989/90 42 17 14 11 54 48 65 7TH NPL
1990/91 40 18 14 8 66 48 68 5TH NPL
1991/92 42 16 17 9 57 48 65 7TH NPL
1992/93 42 29 9 4 103 31 96 1ST NPL
1993/94 42 18 12 12 57 51 66 4TH CONFERENCE
1994/95 42 21 9 12 68 50 72 3RD CONFERENCE
1995/96 42 18 12 12 77 64 66 6TH CONFERENCE
1996/97 42 15 10 17 51 61 55 11TH CONFERENCE
1997/98 42 13 11 18 56 58 50 16TH CONFERENCE
1998/99 42 10 15 17 47 59 45 18TH CONFERENCE
1999/00 42 15 13 14 55 56 58 9TH CONFERENCE
2000/01 42 20 9 13 58 46 69 4TH CONFERENCE
2001/02 42 13 14 15 53 49 53 15TH CONFERENCE
2002/03 42 11 12 19 54 69 45 21ST CONFERENCE
2003/04 44 20 10 14 71 52 70 6TH NPL
2004/05 42 25 9 8 83 45 84 1ST CONF NORTH
2005/06 42 10 10 22 36 68 40 18TH CONFERENCE
2006/07 46 11 14 21 57 67 47 23RD CONFERENCE
2007/08 42 22 11 9 77 50 77 4TH CONF NORTH
2008/09 42 21 13 8 63 36 76 5TH CONF NORTH
2009/10 40 25 11 4 91 45 86 1ST CONF NORTH
2010/11 5 3 1 1 6 4 10 5TH CONFERENCE
SUMMARY P W D L F A PTS
TOTAL NPL 674 258 193 223 974 894 913
TOTAL CONF 513 178 142 193 675 702 676
TOTAL CONF N 166 93 44 29 314 176 323
TOTAL NL LGE GAMES 1353 529 379 445 1963 1772 1912
TOTAL FL 2200 723 568 909 2961 3488 2014
TOTAL LGE GAMES 3553 1252 947 1354 4924 5260 3926
FA CUP LGE 130 35 31 64 349 333 **
FA CUP NL 98 50 16 32 162 133 **
FL CUP 35 10 6 19 41 58 **
FA TROPHY 104 44 28 32 150 121 **
PLAY OFFS 4 1 1 2 3 4 **
TOTAL ALL 1ST CLASS 3924 1392 1029 1503 5629 5909 **
2ND CLASS NL 300 157 35 108 597 435 **
TOTAL NL GAMES 1859 781 459 619 2875 2465 **
TOTAL TOTAL 4224 1549 1064 1611 6226 6344 **

 

Hit Counter  Contact Rob Urwin programme@southportfc.net