HOME 

  A-Z SITE INDEX

 NEWS & VIEWS

CURRENT SEASON

 FIXTURES & RESULTS

   APPS & SCORERS  

 MATCH DETAILS  

 LEAGUE TABLE

    GOAL STATS  

 PREDICTION LEAGUE  

  

 

FINAL CONFERENCE NORTH STATS

NATIONWIDE NORTH FACTS & FIGURES
  Attendance Checks   Team Stats Player Details
Team High Low Total Avge Gate v SFC +/-Ave Clean Sheets Fail To Score 4+ Goals In A Game For 4+ Goals In A Game Agst Leading League Scorer Goals
Alfreton Town 837 v Hucknall 231 v Ashton 8480 404 479 75 11 13 2 2 Duffield 21
Altrincham 1073 v Redditch 478 v Vauxhall M 13957 665 791 126 15 7 5 1 Little 23
Ashton United 636 v Stalybridge 143 v Runcorn 5724 273 618 345 7 15 1 3 Garvey 14
Barrow 1371 v Lancaster 491 v Stafford 17806 848 1286 438 8 11 0 1 Knight 9
Bradford Park Ave 506 v Harrogate 145 v Hinckley 6440 307 452 145 5 19 1 3 Oleksewycz 13
Droylsden 905 v Worksop 178 v Harrogate 7329 349 347 -2 16 4 4 1 Banim 17
Gainsborough Trinity 926 v Worksop 304 v Lancaster 8482 404 346 -58 11 8 2 2 Ellington 18
Harrogate Town 1947 v Southport 387 v Stalybridge 12637 602 1913 1311 10 11 3 1 Smith/Holland 16
Hinckley United 2029 v Stalybridge 338 v Moor Green 14120 672 351 -321 10 10 1 3 Barnes 18
Hucknall Town 713 v Alfreton 267 v Vauxhall M 8867 422 409 -13 10 11 3 3 Bacon 12
Kettering Town 1403 v Southport 638 v Vauxhall M 19782 942 1403 461 11 12 0 1 Lynch 15
Lancaster City 762 v Barrow 188 v Gainsboro 6607 315 412 97 11 15 0 3 Zico-Black 18
Moor Green 602 v Redditch 129 v Vauxhall M 5896 281 371 90 5 7 1 1 Middleton 16
Nuneaton Borough 2182 v Kettering 553 v Vauxhall M 18184 866 944 78 13 10 2 0 Whittaker 11
Redditch United 946 v Worcester 314 v Gainsboro 9683 461 560 99 10 10 2 4 Sylla 22
Runcorn Halton 397 v Southport 131 v Gainsboro 4977 237 397 160 9 15 1 2 Young 15
Southport 1418 v Harrogate 704 v Alfreton 21081 1004 **** **** 15 5 4 0 Fearns 33
Stafford Rangers 1033 v Altrincham 422 v Vauxhall M 13633 649 680 31 16 14 1 2 Grayson 13
Stalybridge Celtic 920 v Droylsden 204 v Harrogate 10693 509 679 170 8 8 0 3 Wharton 8
Vauxhall Motors 556 v Southport 155 v Lancaster 4820 230 556 326 11 8 1 2 Wright 8
Worcester City 1206 v Stafford 611 v Gainsboro 18392 876 940 64 10 13 3 0 Webster 22
Worksop Town 765 v Alfreton 330 v Ashton 9853 469 543 74 10 9 1 2 Bambrook 14
Biggest Win Margin(5)   Unibond v Dr Martens                    
Barrow v Redditch 1-6   Unibond Wins 63                  
Kettering v Southport 0-5   Dr Martens Wins 84                  
Highest Aggregate(9)   Draws 56                  
Ashton v Runcorn 5-4                        
                       
Nuneaton v Kettering 2182
Hinckley v Stalybridge 2029
Harrogate v Southport 1913
Hinckley v Nuneaton 1442
Southport v Harrogate 1418
Southport v Hucknall 1407
Kettering v Southport 1403
Barrow v Lancaster 1371
Kettering v Hinckley 1359
Southport v Barrow 1345
Southport v Stafford 1343
Southport v Moor Green 1315
Barrow v Southport 1286
Harrogate v Stafford 1246
Worcester v Stafford 1206
Southport v Hinckley 1186
Kettering v Hucknall 1158
Kettering v Nuneaton B 1117
Worcester v Kettering 1113
Southport v Stalybridge 1101
Hinckley v Kettering 1097
Worcester v Redditch 1087
Altrincham v Redditch 1073
Nuneaton v Worcester 1068
Nuneaton v Hinckley 1061
Hinckley v Alfreton 1057
Nuneaton v Bradford PA 1047
Southport v Lancaster 1045
Stafford v Altrincham 1033
Keterring v Altrincham 1029
Nuneaton v Gainsboro 1021
Southport v Droylsden 1008
Kettering v Bradford PA 1007
Barrow v Worcester 1005

 

 

 Webmaster : Contact Rob Urwin programme@southportfc.net