HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

  07-Sep-10 P PTS GD
1 AFC Wimbledon 7 16 7
2 Crawley 7 14 5
3 Mansfield 7 13 5
4 Grimsby 7 13 1
5 Tamworth 7 12 2
6 Luton 7 11 2
7 Fleetwood 7 11 2
8 Southport 7 11 1
9 Darlington 7 10 2
10 Rushden & Diamonds 7 10 0
11 Cambridge United 7 9 5
12 York 7 9 3
13 Forest Green 7 9 1
14 Wrexham 7 9 -1
15 Newport  7 8 2
16 Eastbourne Boro 7 8 1
17 Histon 7 8 -3
18 Kidderminster 7 8 -4
19 Gateshead 7 8 -6
20 Barrow 7 7 -2
21 Hayes & Yeading 7 7 -8
22 Kettering 7 6 -1
23 Bath 7 6 -3
24 Altrincham 7 1 -11

 

 

 

 

FA CUP RECORD AS A NON LEAGUE CLUB
No Date   RND H/A OPPONENTS SCORE ATT SCORERS
1 04-Nov-78 1978/79 4Q A NORTHWICH VICTORIA 0-0 2047  
2 07-Nov-78 1978/79 4QR H NORTHWICH VICTORIA 2-0 2002 Barrow, Nolan
3 25-Nov-78 1978/79 1 A ALTRINCHAM 3-4 2153 Nolan, Dewsnip, Whittle(pen)
                 
4 03-Nov-79 1979/80 4Q H WORKINGTON 1-3 567 Doyle
                 
5 13-Sep-80 1980/81 1Q H ST HELENS TOWN 1-3 255 Francis
                 
6 19-Sep-81 1981/82 1Q A DROYLSDEN 0-1 259  
                 
7 04-Sep-82 1982/83 Prelim A LYTHAM 2-1 100 Strong(2)
8 18-Sep-82 1982/83 1Q A DARWEN 0-2 190  
                 
9 17-Sep-83 1983/84 1Q A RADCLIFFE BOROUGH 3-1 429 Wilson(2) 1pen, Strong
10 01-Oct-83 1983/84 2Q A PRESTWICH HEYS 1-0 400 Wilson
11 15-Oct-83 1983/84 3Q A HORWICH RMI 1-2 428 Cooper
                 
12 15-Sep-84 1984/85 1Q A LEYLAND MOTORS 4-0 251 Humphreys, Teale,Strong,Brown
13 29-Sep-84 1984/85 2Q H ALFRETON TOWN 1-1 331 Teale 
14 02-Oct-84 1984/85 2QR A ALFRETON TOWN 0-3 470  
                 
15 07-Sep-85 1985/86 1Q H CLITHEROE 4-2 339 Hunter, Mutch, McCormack, Gautrey
16 28-Sep-85 1985/86 2Q H STALYBRIDGE CELTIC 2-0 415 Quinn, McCormack
17 12-Oct-85 1985/86 3Q H CHORLEY 1-3 578 Mutch
                 
18 13-Sep-86 1986/87 1Q H GARFORTH TOWN 1-1 301 Flanagan
19 16-Sep-86 1986/87 1QR A GARFORTH TOWN 1-1 319 Sturgeon
20 22-Sep-86 1986/87 1QR2R H GARFORTH TOWN 2-1 392 Owens, McCormack
21 27-Sep-86 1986/87 2Q A LANCASTER CITY 1-1 301 Lodge
22 30-Sep-86 1986/87 2QR H LANCASTER CITY 3-1 458 King(2) Thornton
23 11-Oct-86 1986/87 3Q H EMLEY 3-3 462 King, Owens, Coleman
24 14-Oct-86 1986/87 3QR A EMLEY 4-4 1010 Coleman(2) Sturgeon, McCormack
25 20-Oct-86 1986/87 3QR2 H EMLEY 2-0 824 Coleman, Sturgeon
26 25-Oct-86 1986/87 4Q A MACCLESFIELD TOWN 1-0 742 McCormack
27 15-Nov-86 1986/87 1 A SCUNTHORPE 0-2 2601  
                 
28 12-Sep-87 1987/88 1Q A EMLEY 0-2 408  
                 
29 17-Sep-88 1988/89 1Q H PENRITH 1-0 228 Quinn
30 01-Oct-88 1988/89 2Q H HARWORTH CI 2-0 262 Marsden, Quinn
31 15-Oct-88 1988/89 3Q H BANGOR CITY 3-0 502 Wilkes(2) Rowlands
32 29-Oct-88 1988/89 4Q H TOW LAW TOWN 2-1 816 Rowlands, Sturgeon
33 19-Nov-88 1988/89 1 H PORT VALE 0-2 3434  
                 
34 16-Sep-89 1989/90 1Q H STALYBRIDGE CELTIC 3-2 336 O'Brien, McGuire(2)
35 30-Sep-89 1989/90 2Q H ARNOLD TOWN 2-1 323 Mather, McGuire(pen)
36 14-Oct-89 1989/90 3Q A RHYL 3-0 389 Clark, Mather, McGuire
37 28-Oct-89 1989/90 4Q H WHITLEY BAY 1-3 709 McGuire(pen)
                 
38 15-Sep-90 1990/91 1Q A ARMTHORPE WELFARE 2-1 186 Mitchell, McDonald
39 29-Sep-90 1990/91 2Q A BOOTLE 0-2 393  
                 
40 14-Sep-91 1991/92 1Q A OSSETT TOWN 1-0 270 Livens
41 28-Sep-91 1991/92 2Q H STALYBRIDGE CELTIC 1-2 417 Camilleri  
                 
42 12-Sep-92 1992/93 1Q H BUXTON 0-0 432  
43 15-Sep-92 1992/93 1QR A BUXTON 2-1 316 McDonald, Schofield
44 26-Sep-92 1992/93 2Q H CHADDERTON 2-0 542 Brennan, Withers
45 10-Oct-92 1992/93 3Q A BRIGG TOWN 1-0 324 Haw
46 24-Oct-92 1992/93 4Q A BARROW 0-0 1545  
47 27-Oct-92 1992/93 4QR H BARROW 3-2 2082 McDonald, Goulding, Schofield
48 14-Nov-92 1992/93 1 A BLYTH SPARTANS 2-1 2206 Haw, Withers
49 06-Dec-92 1992/93 2 A HARTLEPOOL 0-4 4171  
                 
50 23-Oct-93 1993/94 4Q H MACCLESFIELD TOWN 3-5 1190 Gamble(2pen) Goulding
                 
51 22-Oct-94 1994/95 4Q H STALYBRIDGE CELTIC 2-1 1207 Cunningham Haw
52 12-Nov-94 1994/95 1 A ALTRINCHAM 2-3 2523 Cunningham McDonald
                 
53 21-Oct-95 1995/96 4Q A TELFORD UNITED 0-3 898  
                 
54 14-Sep-96 1996/97 1Q A ROSSENDALE UNITED 5-0 445 McDonald, Whittaker(3) Vickers
55 28-Sep-96 1996/97 2Q H EMLEY 1-1 848 Farley
56 30-Sep-96 1996/97 2QR A EMLEY 3-2 434 Butler Whittaker McDonald
57 12-Oct-96 1996/97 3Q H BURTON ALBION 4-1 1078 Whittaker Dove McDonald Clark
58 26-Oct-96 1996/97 4Q A SPENNYMOOR UNITED 2-2 558 McDonald Whittaker  
59 29-Oct-96 1996/97 4QR H SPENNYMOOR UNITED 2-1 990 Clark McDonald
60 16-Nov-96 1996/97 1 A HEDNESFORD TOWN 1-2 2060 og
                 
61 25-Oct-97 1997/98 4Q H NORTH FERRIBY UNITED 2-0 1328 Thompson Bolland
62 15-Nov-97 1997/98 1 H YORK CITY 0-4 3952  
                 
63 17-Oct-98 1998/99 3Q A RAMSBOTTOM UNITED 5-0 829 Ross(3) Gamble O'Reilly
64 31-Oct-98 1998/99 4Q H STOURBRIDGE 4-0 1057 Ross(2) Horner Furlong
65 14-Nov-98 1998/99 1 A DULWICH HAMLET 1-0 1835 own goal
66 05-Dec-98 1998/99 2 A MANSFIELD TOWN 2-1 3210 Gamble(pen) Ross
67 02-Jan-99 1998/99 3 H LEYTON ORIENT 0-2 4950  
                 
68 16-Oct-99 1999/2000 4Q H EMLEY 1-1 1310 Gouck
69 18-Oct-99 1999/2000 4QR A EMLEY 2-0 872 Arnold(pen) Ellison
70 30-Oct-99 1999/2000 1 A DARLINGTON 1-2 4313 Bolland,    
                 
71 28-Oct-00 2000/01 4Q A DONCASTER ROVERS 2-2 1886 Marsh(pen), Elam
72 31-Oct-00 2000/01 4QR DONCASTER ROVERS 1-0 1354 Marsh(pen)
73 18-Nov-00 2000/01 1 A HAVANT & WATERLOOVILLE 2-1 1118 Stuart, Arnold
74 09-Dec-00 2000/01 2 H KINGSTONIAN 1-2 3659 Maamria
                 
75 27-Oct-01 2001/02 4Q A MARINE 1-1 1307 Lane
76 30-Oct-01 2001/02 4QR H MARINE 2-1 1145 Jones(B) Jones(S)
77 17-Nov-01 2001/02 1 A DAGENHAM & REDBRIDGE 0-1 1736  
                 
78 26-Oct-02 2002/03 4Q H BRIDLINGTON TOWN 4-1 1004 Whitehall(2), Lloyd-Williams, Winstanley
79 16-Nov-02 2002/03 1 H NOTTS COUNTY 4-2 3519 Pickford(2) Thomson, Lane
80 07-Dec-02 2002/03 2 H FARNBOROUGH TOWN 0-3 2534  
                 
81 27-Sep-03 2003/04 2Q A VAUXHALL MOTORS 1-3 482 Ashcroft (pen)
                 
82 04-Oct-04 2004/05 2Q A RAMSBOTTOM UNITED 2-0 612 Fearns(pen) Daly
83 16-Oct-04 2004/05 3Q A STRATFORD TOWN 3-0 396 Daly(2) Pickford
84 30-Oct-04 2004/05 4Q H HYDE UNITED 3-1 1179 Pickford, Leadbetter, Fearns
85 13-Nov-04 2004/05 1 H HEREFORD UNITED 1-3 2045 Fearns 
                 
86 22-Oct-05 2005/06 4Q H KIDDERMINSTER HARRIERS 1-0 1108 Lane
87 05-Nov-05 2005/06 1 H WOKING 1-1 1417 Leadbetter
88 15-Nov-05 2005/06 1R A WOKING 0-1 2298 0-0 after 90 mins
                 
89 28-Oct-06 2006/07 4Q H KETTERING TOWN 0-1 943  
                 
90 29-Sep-07 2007/08 2Q A SKELMERSDALE UNITED 1-0 769 Gray
91 13-Oct-07 2007/08 3Q A BELPER TOWN 3-0 382 Gray(2) Duffy
92 27-Oct-07 2007/08 4Q H NORTHWICH VICTORIA 1-3 1232 Dugdale