HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

FA TROPHY RECORD
No DATE SEASON H/A Opponents RND SCORE ATT SCORERS
1 13-Jan-79 78/79 A BARROW 2 1-2 491 Barrow  
                 
2 01-Dec-79 79/80 A MORECAMBE 3Q 0-1 342  
                 
3 11-Oct-80 80/81 H BURSCOUGH 1Q 1-0 241 Birchall
4 08-Nov-80 80/81 A SHILDON 2Q 1-0 206 Wilson(pen)
5 29-Nov-80 80/81 H LANCASTER CITY 3Q 1-2 204 Guest
                 
6 24-Oct-81 81/82 A NANTWICH 1Q 1-2 315 Cooper(pen)
                 
7 23-Oct-82 82/83 H BILLINGHAM 1Q 2-1 361 Brand(2)
8 27-Nov-82 82/83 H GATESHEAD 2Q 2-0 433 Cooper, Eatough
9 19-Dec-82 82/83 A SPENNYMOOR 3Q 0-5 301  
                 
10 22-Oct-83 83/84 A BRIDLINGTON TOWN 1Q 2-2 85 Strong, Brady
11 26-Oct-83 83/84 H BRIDLINGTON TOWN 1QR 2-0 308 Wood, Strong
12 26-Nov-83 83/84 A WORKINGTON 2Q 0-0 247  
13 30-Nov-83 83/84 H WORKINGTON 2QR 0-1 251  
                 
14 14-Nov-84 84/85 A MEXBOROUGH 1Q 4-1 90 Tierney(2), McCormack, Gautrey
15 28-Nov-84 84/85 A WORKSOP TOWN 2Q 1-6 324 Cooper
                 
16 05-Oct-85 85/86 H BURSCOUGH 1Q 2-1 303 Hunter, Mutch
17 02-Nov-85 85/86 A TOW LAW 2Q 3-1 155 Mutch(2), Fagan
18 30-Nov-85 85/86 H GATESHEAD 3Q 2-0 446 Coleman, Mutch
19 21-Dec-85 85/86 A TELFORD UNITED 1 4-2 1133 Carr, Coleman, Quinn, Mutch
20 18-Jan-86 85/86 A SCARBOROUGH 2 0-0 1048  
21 21-Jan-86 85/86 H SCARBOROUGH 2R 1-1 1084 Mutch
22 27-Jan-86 85/86 H SCARBOROUGH 22R 1-0 1612 Owens
23 08-Feb-86 85/86 H KIDDERMINSTER HARRIERS 3 1-1 1902 King
24 17-Feb-86 85/86 A KIDDERMINSTER HARRIERS 3R 1-6 1113 Coleman
                 
25 21-Nov-86 86/87 A WHITBY TOWN 3Q 1-1 614 Rimmer
26 24-Nov-86 86/87 H WHITBY TOWN 3QR 2-1 318 Coleman, Thornton
27 20-Dec-86 86/87 H GATESHEAD 1 1-2 322 Grant
                 
28 21-Nov-87 87/88 H GATESHEAD 3Q 0-2 311  
                 
29 24-Sep-88 88/89 H BUXTON 1Q 3-4 268 Sturgeon, Marsden(pen), Taylor
                 
30 23-Sep-89 89/90 H WHITLEY BAY 1Q 2-3 226 Bimson, McGuire(pen)
                 
31 22-Sep-90 90/91 A EMLEY 1Q 1-2 302 own goal
                 
32 21-Sep-91 91/92 A ALNWICK TOWN 1Q 5-0 108 Camilleri, Blackhurst, Mooney, S Baines, Livens
33 19-Oct-91 91/92 H NORTH SHIELDS 2Q 4-1 305 Fuller, Livens, McNally, Daley
34 30-Nov-91 91/92 A RHYL 3Q 3-0 334 Blackhurst(2), Senior
35 11-Jan-92 91/92 H BISHOP AUCKLAND 1 1-0 413 Blackhurst
36 01-Feb-92 91/92 A FARNBOROUGH TOWN 2 0-5 1021  
                 
37 28-Nov-92 92/93 A MORECAMBE 3Q 2-2 948 Walmsley, Withers
38 30-Nov-92 92/93 H MORECAMBE 3QR 1-3 887 Schofield
                 
39 22-Jan-94 93/94 A MARINE 1 0-0 1179  
40 25-Jan-94 93/94 H MARINE 1R 3-1 878 Brennan, Gamble(2)
41 12-Feb-94 93/94 A COLWYN BAY 2 3-0 640 Haw, Gamble, Withers
42 05-Mar-94 93/94 A MORECAMBE 3 1-2 2246 Withers
                 
43 24-Jan-95 94/95 A TELFORD UNITED 1 0-2 804  
                 
44 20-Jan-96 95/96 A HALIFAX TOWN 1 1-2 966 Whittaker
                 
45 18-Jan-97 96/97 H HALESOWEN 1 0-0 1005  
46 21-Jan-97 96/97 A HALESOWEN 1R 2-0 866 Whittaker(2)
47 08-Feb-97 96/97 A COLWYN BAY 2 0-2 928  
                 
48 10-Jan-98 97/98 H WINSFORD UNITED 1 3-0 996 Butler, Ross, Gamble
49 31-Jan-98 97/98 A YEADING 2 6-0 342 Whittaker(4), Ross, Kielty
50 21-Feb-98 97/98 A ALTRINCHAM 3 2-0 1196 Ross, Bolland
51 14-Mar-98 97/98 A GRANTHAM TOWN QF 1-1 3695 Ross
52 17-Mar-98 97/98 H GRANTHAM TOWN QFR 3-1 1707 Ross(3)
53 28-Mar-98 97/98 A SLOUGH TOWN SF1L 1-0 2106 Morris
54 05-Apr-98 97/98 H SLOUGH TOWN SF2L 1-1 4895 Formby
55 17-May-98 97/98 N CHELTENHAM TOWN Final 0-1 26837  
                 
56 21-Nov-98 98/99 A ATHERSTONE UNITED 2 0-0 502  
57 24-Nov-98 98/99 H ATHERSTONE UNITED  2R 2-1 741 Thompson Ross
58 16-Jan-99 98/99 A LEIGH RMI 3 1-0 864 Guyett
59 06-Feb-99 98/99 A RUNCORN 4 3-2 1090 own goal, Horner, Guyett
60 27-Feb-99 98/99 A WOKING 5 0-0 2783  
61 09-Mar-99 98/99 H WOKING 5R 1-0 1217 Gamble(pen)  
62 27-Mar-99 98/99 A FOREST GREEN ROVERS QF 1-4 1240 Quinn
                 
63 27-Nov-99 99/00 A BARROW 2 3-2 1334 Arnold, Furlong, Stuart
64 15-Jan-00 99/00 H ALTRINCHAM 3 0-0 1387  
65 18-Jan-00 99/00 A ALTRINCHAM 3R 1-1 776 Pell (win on pens)
66 05-Feb-00 99/00 H EMLEY 4 2-0 1272 Pell, Elam
67 26-Feb-00 99/00 H WOKING 5 3-0 1560 Grayston, Pell, Arnold(pen
68 11-Feb-00 99/00 A KINGSTONIAN QF 0-0 1201  
69 14-Feb-00 99/00 H KINGSTONIAN QFR 0-1 1576  
                 
               
70 13-Jan-01 00/01 H HEDNESFORD 3 3-0 1091 Arnold, Lane, Marsh(pen)
71 03-Feb-01 00/01 A KINGSTONIAN 4 1-0 1245 Gouck
72 24-Feb-01 00/01 A WEYMOUTH 5 2-1 1839 Guyett, Marsh(pen)
73 10-Mar-01 00/01 A CHESTER CITY QF 0-1 3204  
                 
74 12-Jan-02 01/02 H GRESLEY 3 1-1 1100 Jones(S)
75 16-Jan-02 01/02 A GRESLEY 3R 0-1 776  
                 
76 14-Jan-03 02/03 A LEEK TOWN  3 2-1 428 Howell, Jones(S)
77 01-Feb-03 02/03 A DAGENHAM & RED  4 0-0 1307  
78 04-Feb-03 02/03 H DAGENHAM & RED  4R 2-2(p) 569 Pickford, Thomson (win 4-3 on pens)
79 22-Feb-03 02/03 A GLOUCESTER CITY 5 1-1 1237 Scott
80 25-Feb-03 02/03 H GLOUCESTER CITY 5R 1-3 835 Thomson
                 
81 28-Nov-03 03/04 A ALTRINCHAM 2 0-1 711  
                 
82 06-Nov-04 04/05 A GATESHEAD 1 1-1 227 Fearns
83 09-Nov-04 04/05 H GATESHEAD 1R 2-1 461 Fearns(2)
84 27-Nov-04 04/05 A KINGS LYNN 2 3-1 964 Kilbane, Daly, Fearns(pen)
85 15-Jan-05 04/05 H HUCKNALL TOWN 3 2-2 770 Fearns, Daly
86 18-Jan-05 04/05 A HUCKNALL TOWN 3R 0-1 336  
                 
87 17-Dec-05 05/06 A HALIFAX TOWN 1 0-0 1101  
88 20-Dec-05 05/06 H HALIFAX TOWN 1R 0-1 589  
                 
89 16-Dec-06 06/07 H DROYLSDEN 1 1-0 652 Baker
90 13-Jan-07 06/07 A SALISBURY CITY 2 1-2 1183 Gray
                 
91 24-Nov-07 07/08 A BARROW 3Q 3-2 906 Blakeman(2), Lee
92 18-Dec-07 07/08 A ALFRETON TOWN 1 0-1 187  
                 
93 22-Nov-08 08/09 A VAUXHALL MOTORS 3Q 0-0 278  
94 25-Nov-08 08/09 H VAUXHALL MOTORS 3QR 2-1 224 Kilheeney, Gray
95 13-Dec-08 08/09 A ALTRINCHAM 1 4-1 609 Daly(2), Duffy, Kilheeney(pen)
96 10-Jan-09 08/09 A DURHAM CITY 2 1-1 387 Winn
97 13-Jan-09 08/09 H DURHAM CITY 2R 3-1 533 Daly(2) Duffy
98 31-Jan-09 08/09 H TORQUAY UNITED 3 3-0 980 Daly(2) Lee
99 21-Feb-09 08/09 A AFC TELFORD UTD QF 2-2 2059 Lee, Powell
100 24-Feb-09 08/09 H AFC TELFORD UTD QFR 0-1 895  
                 
101 21-Nov-09 09/10 A STOURBRIDGE 3Q 0-0 319  
102 24-Nov-09 09/10 H STOURBRIDGE 3QR 4-2 268 Lever, Daly2, 1pen, Barnes
103 12-Dec-09 09/10 H GAINSBOROUGH TRINITY 1 2-2 478 Aley, Simm
104 15-Dec-09 09/10 A GAINSBOROUGH TRINITY 1R 0-1 218