DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

LIVERPOOL SENIOR CUP MATCHES

DATE SEASON Round Ven OPPONENTS Score Att Scorers
07-Mar-79 78/79 1 H Liverpool 0-1 367  
19-Feb-80 79/80 2 H Liverpool 0-2 185  
11-Nov-80 80/81 1 A Skelmersdale Utd 2-2 N/A og, Woodcock
18-Nov-80 80/81 1R H Skelmersdale Utd 5-1 N/A Francis(2) Ritson, Styles(2)
10-Feb-81 80/81 2 H Everton 1-2 293 Dobie
03-Nov-81 81/82 1 H Prescot Cables 0-2 162  
09-Nov-82 82/83 1 H Prescot Cables 2-1 168 Brook, O'Neill
22-Feb-83 82/83 2 A South Liverpool 0-4 178  
09-Nov-83 83/84 1 H Skelmersdale Utd 4-3 208 Tierney, McMahon, Hodge, Cooper
11-Feb-84 83/84 2 H St Helens Town 2-0 211 McMahon, Mutch
04-Mar-84 83/84 3 H Liverpool 1-2 1199  
14-Nov-84 84/85 1 H Kirkby Town 1-2 232 McCormack
26-Nov-85 85/86 1 A Burscough 2-2 230 Quinn, Owens
10-Dec-85 85/86 1R H Burscough 1-0 265 Coleman
13-Jan-86 85/86 2 H Liverpool 1-0 471 Mutch 
22-Mar-86 85/86 3 H Prescot Cables 0-0 215  
09-Apr-86 85/86 3R A Prescot Cables 4-0 145 Coleman(2) Quinn, Brady
05-May-86 85/86 FINAL A South Liverpool 1-2 330 Sturgeon
27-Nov-86 86/87 1 H Prescot Cables 3-2 143 Coleman(3)
25-Jan-87 86/87 2 H Liverpool 0-2 303  
06-Oct-87 87/88 1 H Kirkby Town 1-0 176 Sturgeon
19-Jan-88 87/88 QF H Everton 2-0 642 Jackson(2)
01-Apr-88 87/88 SF H St Helens Town 3-1 278 Gamble, Eyres(2)
06-May-88 87/88 Final H Marine 2-4 449  og(King) Eyres
04-Oct-88 88/89 1 H Prescot Cables 4-1 108 Sturgeon, Diggle, Quinn(2)
20-Feb-89 88/89 QF H South Liverpool 0-4 187  
31-Oct-89 89/90 1 H Formby 5-2 120 Bimson, Farrelly, McGuire(2)(1pen) Mather
06-Feb-90 89/90 2 A Marine 0-2 270  
16-Oct-90 90/91 1 H Skelmersdale Utd 0-0 240  
30-Oct-90 90/91 1R H Skelmersdale Utd 4-1 223 Bishop, Clarehugh, Whitehall, Mitchell
19-Feb-91 90/91 2 H Liverpool 2-1 416 McDonald, Livens
21-Mar-91 90/91 SF H Burscough 3-1 351 McDonald, Whitehall(2)
24-Apr-91 90/91 FINAL N Marine 4-0 1210 Holden(2) Smith, Mitchell
18-Feb-92 91/92 2 H Everton 4-0 526 Blackhurst, Jarvis, McCormack, Brennan
24-Mar-92 91/92 SF A Tranmere Rovers 0-2 1234  
24-Nov-92 92/93 1 H Bootle 3-1 392 Senior, Gamble, Withers
27-Jan-93 92/93 2 H Liverpool 2-1 1285 Haw, Withers
30-Mar-93 92/93 SF A Tranmere Rovers 3-0 1110 Goulding, Walmesley, Haw
11-May-93 92/93 Final N Burscough 2-0 2000 Goulding, Haw
08-Jan-94 93/94 2 H Everton 2-1 713 Withers(2)  
14-Mar-94 93/94 SF H Tranmere Rovers 4-1