Football League Division 4 Champions 1972/73 Runners Up 1966/67 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37 Nationwide North Champions 2004/05 FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Finalists 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 Runners Up 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99

SOUTHPORT FC STATS

Northern Premier League Champions 1992/93  NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84

An Unofficial Website For Southport Football Club

HOME

A-Z INDEX

NEWS & VIEWS

FIXTURES  AND RESULTS

MATCH DETAILS

APPEARANCES & SCORERS

LEAGUE TABLE

2008/09 INDEX

CLUB DETAILS

PREDICTION COMPETITION

PHOTO GALLERY

PLAYER LISTS

FAN ZONE

SEASON BY SEASON DETAILS

LINE UPS INDEX

SOUTHPORT FC OFFICIAL SITE

PORT CHAT

 

DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

 

Bury Blinds Direct

 

 

 

 

 

 

LANCASHIRE JUNIOR CUP MATCHES

No DATE SEASON Round Ven OPPONENTS Score Att Scorers
1 09-Jan-79 78/79 1 H Darwen 1-2 N/A Barrow
2 20-Dec-79 79/80 1 H Blackpool Mechs 2-1 N/A Birchall, Wilson
3 05-Jan-80 79/80 2 A South Liverpool 1-1 850? Woof(pen)
4 12-Jan-80 79/80 2R A South Liverpool 0-1 143  
5 06-Dec-80 80/81 1 A Lytham 1-1 80 Michaels
6 09-Dec-80 80/81 1R H Lytham 2-3 132 Duffey, Styles
7 16-Nov-81 81/82 1 A Rossendale Utd 1-0 N/A Strong
8 02-Jan-82 81/82 2 H South Liverpool 1-1 248 Cooper
9 21-Jan-82 81/82 2 R A South Liverpool 2-1 75 Parry, Cooper(pen)
10 03-Feb-82 81/82 3 A Barrow 0-1 350  
11 22-Jan-83 82/83 1 A Marine 1-1 331 Cooper
12 25-Jan-83 82/83 1R H Marine 1-0 281 Parry 
13 12-Feb-83 82/83 2 H Radcliffe Borough 2-1 360 Strong, Parry
14 04-Mar-83 82/83 3 A Horwich RMI 1-2 429 Parry
15 28-Jan-84 83/84 1 H Accrington Stanley 1-2 244 Wood
16 07-Dec-85 85/86 1 H Atherton LR 2-0 277 Quinn(2)
17 04-Feb-86 85/86 2 H Skelmersdale Utd 4-0 290 Hunter(2) McCormack(2)
18 25-Feb-86 85/86 3 A Marine 2-2 277 McCormack, Coleman
19 13-Mar-86 85/86 4 H Marine 0-1 282  
20 14-Feb-87 86/87 1 A Rossendale Utd 3-1 315 Coleman, McCormack, Rimmer
21 24-Feb-87 86/87 2 H Wren Rovers 3-0 156 Coleman(2) Owens
22 14-Mar-87 86/87 3 A Chorley 0-1 411  
23 30-Jan-88 87/88 1 H South Liverpool 1-0 171 Allen
24 20-Feb-88 87/88 2 H Marine 1-2 268 Eyres
25 25-Jan-89 88/89 1 A Accrington Stanley 0-4 513  
26 09-Dec-89 89/90 1 A Clitheroe 1-2 186 Welsh
27 04-Dec-90 90/91 1 H Fleetwood Town 2-1 322 McDonald, Mitchell(pen)
28 22-Jan-91 90/91 2 H Skelmersdale Utd 2-2 197 Holden, Whitehall
29 29-Jan-91 90/91 2R H Skelmersdale Utd 0-1 198  
30 03-Dec-91 91/92 1 A Clitheroe 3-1 262 McHugh, Jarvis, Daley
31 28-Jan-92 91/92 2 H Chorley 4-2 175 Blackhurst(2) McCormack, Daley
32 11-Feb-92 91/92 3 H Fleetwood Town 4-2 207 Blackhurst(pen) Jarvis, Gamle, own goal
33 11-Mar-92 91/92 SF A Accrington Stanley 3-0 503 Jarvis, Senior, Blackhurst
34 27-Apr-92 91/92 Final N Great Harwood 2-3 709 Senior, Gamble
35 19-Jan-93 92/93 2 H Clitheroe 4-1 472 Walmesley, Haw, Gamble(2)
36 16-Feb-93