HOME 

  A-Z SITE INDEX

 NEWS & VIEWS

CURRENT SEASON

 FIXTURES & RESULTS

   APPS & SCORERS  

 MATCH DETAILS  

 LEAGUE TABLE

    GOAL STATS  

 PREDICTION LEAGUE  

  

 

SOUTHPORT FC MANAGERS    
  Date From To Days League   FA Cup   FA Trophy   Play Offs   Other   Total All  
        P W D L PPG   W D L   W D L   W D L   W D L   W D L T PPG
Harry McNally 19/08/1978 08/09/1979 385 49 20 15 14 1.53   1 1 1   0 0 1   0 0 0   0 3 4   21 19 20 60 1.37
Allan Hampson 22/01/1980 02/05/1980 101 20 4 5 11 0.85   0 0 0   0 0 0   0 0 0   0 0 2   4 5 13 22 0.77
Allan Brown 16/08/1980 10/01/1981 147 22 6 3 13 0.95   0 0 1   2 0 1   0 0 0   1 2 3   9 5 18 32 1.00
John Johnson 21/02/1981 19/03/1983 756 91 30 33 28 1.35   1 0 2   2 0 2   0 0 0   8 4 7   41 37 39 117 1.37
George Ross 20/08/1983 03/09/1983 14 5 0 1 4 0.20   0 0 0   0 0 0   0 0 0   0 0 0   0 1 4 5 0.20
Russ Perkins 07/09/1983 19/11/1983 73 15 5 1 9 1.07   2 0 1   1 1 0   0 0 0   2 0 0   10 2 10 22 1.45
Alex Gibson 22/11/1983 04/02/1984 74 9 3 3 3 1.33   0 0 0   0 1 1   0 0 0   2 1 3   5 5 7 17 1.18
Bob Murphy 11/02/1984 08/12/1984 301 35 15 7 13 1.49   1 1 1   1 0 1   0 0 0   6 1 4   23 9 19 51 1.53
Bryan Griffiths 21/12/1984 06/11/1987 1050 121 51 30 40 1.51   6 5 3   6 4 2   0 0 0   19 6 15   82 45 60 187 1.56
Micky Taylor 14/11/1987 29/04/1989 532 66 19 20 27 1.17   4 0 1   0 0 2   0 0 0   11 4 9   34 24 39 97 1.30
Brian Kettle 31/05/1989 06/05/1995 2166 250 119 75 56 1.73   11 2 6   6 2 6   0 0 0   49 6 23   185 85 91 361 1.77
Billy Ayre 19/08/1995 04/05/1996 259 42 18 12 12 1.57   0 0 1   0 0 1   0 0 0   5 2 4   23 14 18 55 1.51
Steve Joel  17/08/1996 20/12/1996 125 20 7 6 7 1.35   4 2 1   0 0 0   0 0 0   1 1 1   12 9 9 30 1.50
Ronnie Moore 04/01/1997 03/05/1997 119 21 8 4 9 1.33   0 0 0   1 1 1   0 0 0   4 2 1   13 7 11 31 1.48
Paul Futcher 16/08/1997 15/12/1999 851 101 28 30 43 1.13   6 1 3   10 4 2   0 0 0   12 0 6   56 35 54 145 1.40
Mark Wright 18/12/1999 05/05/2001 504 67 30 18 19 1.61   2 1 1   5 3 2   0 0 0   7 0 2   44 22 24 90 1.71
Phil Wilson 18/08/2001 25/01/2003 525 69 22 23 24 1.29   3 1 2   1 1 1   0 0 0   3 0 6   29 25 33 87 1.29
Mike Walsh 01/02/2003 27/09/2003 238 26 7 4 15 0.96   0 0 1   0 3 1   0 0 0   1 0 1   8 7 18 33 0.94
Liam Watson 1 18/10/2003 29/04/2006 924 114 49 27 38 1.53   4 1 2   2 3 3   0 0 0   9 1 7   64 32 50 146 1.53
Paul Cook 12/08/2006 03/01/2007 144 25 4 8 13 0.80   0 0 1   1 0 0   0 0 0   0 0 1   5 8 15 28 0.82
Peter Davenport 20/01/2007 05/04/2008 441 57 24 17 16 1.56   2 0 1   1 0 1   0 0 0   5 0 3   32 17 21 70 1.61
Gary Brabin 12/04/2008 31/05/2008 49 5 4 0 1 2.40   0 0 0   0 0 0   1 0 1   0 0 0   5 0 2 7 2.14
Liam Watson 2 01/07/2008 28/04/2012 1397 174 78 50 46 1.63   5 1 4   5 6 4   0 1 1   14 1 6   102 59 61 222 1.64
Liam Watson  Combined   2321 288 127 77 84 1.59   9 2 6   7 9 7   0 1 1   23 2 13   166 91 111 368 1.60
Caretakers       36 7 12 17 0.92   0 0 1   0 0 2   0 0 0   2 2 3   9 14 23 46 0.89

 Webmaster : Contact Rob Urwin programme@southportfc.net