HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

  05-Sep-10 P PTS GD
1 AFC Wimbledon 7 16 7
2 Crawley 7 14 5
3 Mansfield 7 13 5
4 Grimsby 7 13 1
5 Tamworth 7 12 2
6 Luton 7 11 2
7 Fleetwood 7 11 2
8 Southport 6 11 2
9 Darlington 7 10 2
10 Rushden & Diamonds 7 10 0
11 Cambridge United 7 9 5
12 York 7 9 3
13 Forest Green 7 9 1
14 Wrexham 7 9 -1
15 Newport  7 8 2
16 Eastbourne Boro 7 8 1
17 Histon 7 8 -3
18 Kidderminster 7 8 -4
19 Kettering 7 7 -1
20 Barrow 7 7 -2
21 Hayes & Yeading 7 7 -8
22 Bath 7 6 -3
23 Gateshead 6 5 -7
24 Altrincham 7 1 -11

 

 

 

 

SOUTHPORT FC NON LEAGUE MANAGERS     First Match Last Match Days All Matches  
SSN Managers   Record P W D L PPG
1978/79 Harry McNally   Harry McNally 19/08/1978 08/09/1979 385 60 21 19 20 1.37
1979/80 Harry McNally, Jimmy Melia(ctr) Allan Hampson   Allan Hampson 22/01/1980 02/05/1980 101 22 4 5 13 0.77
1980/81 Allan Hampson, Allan Brown, John Johnson   Allan Brown 16/08/1980 10/01/1981 147 32 9 5 18 1.00
1981/82 John Johnson   John Johnson 21/02/1981 19/03/1983 756 112 40 36 36 1.39
1982/83 John Johnson   George Ross 20/08/1983 03/09/1983 14 5 0 1 4 0.20
1983/84 George Ross, Russ Perkins,  Alex Gibson   Russ Perkins 07/09/1983 19/11/1983 73 22 10 2 10 1.45
1984/85 Bob Murphy, Bryan Griffiths   Alex Gibson 22/11/1983 04/02/1984 74 17 5 5 7 1.18
1985/86 Bryan Griffiths   Bob Murphy 11/02/1984 08/12/1984 301 51 23 9 19 1.53
1986/87 Bryan Griffiths   Bryan Griffiths 21/12/1984 06/11/1987 1050 187 82 45 60 1.56
1987/88 Bryan Griffiths, Micky Taylor   Micky Taylor 14/11/1987 29/04/1989 532 97 34 24 39 1.30
1988/89 Micky Taylor   Brian Kettle 26/08/1988 06/05/1995 2444 361 185 85 91 1.77
1989/90 Brian Kettle   Billy Ayre 19/08/1995 04/05/1996 259 53 22 14 17 1.51
1990/91 Brian Kettle   Steve Joel  17/08/1996 20/12/1996 125 30 12 9 9 1.50
1991/92 Brian Kettle   Ronnie Moore 04/01/1997 03/05/1997 119 32 13 8 11 1.47
1992/93 Brian Kettle   Paul Futcher 16/08/1997 15/12/1999 851 145 56 35 54 1.40
1993/94 Brian Kettle   Mark Wright 18/12/1999 05/05/2001 504 90 44 22 24 1.71
1994/95 Brian Kettle   Phil Wilson 18/08/2001 25/01/2003 525 86 29 25 32 1.30
1995/96 Billy Ayre   Mike Walsh 01/02/2003 27/09/2003 238 36 9 8 19 0.97
1996/97 Steve Joel, Peter Davenport(Ctr) Ronnie Moore   Liam Watson 18/10/2003 29/04/2006 924 146 64 32 50 1.53
1997/98 Paul Futcher   Paul Cook 12/08/2006 03/01/2007 144 28 5 8 15 0.82
1998/99 Paul Futcher   Peter Davenport 20/01/2007 05/04/2008 441 70 32 17 21 1.61
1999/00 Paul Futcher, Mark Wright   Gary Brabin 12/04/2008 31/05/2008 49 7 5 0 2 2.14
2000/01 Mark Wright   Liam Watson 09/08/2008 24/04/2010 623 115 64 31 21 1.94
2001/02 Phil Wilson   Liam Watson 2 Spells   1547 261 128 63 71 1.71
2002/03 Phil Wilson, Mike Walsh                    
2003/04 Mike Walsh, Liam Watson                    
2004/05 Liam Watson                    
2005/06 Liam Watson                    
2006/07 Paul Cook                    
2006/07 Dino Maamria/Steve Whitehall-Caretaking                    
2006/07 Peter Davenport                    
2007/08 Peter Davenport                    
2007/08 Gary Brabin                    
2008/09 Liam Watson                    
2009/10 Liam Watson                    

Hit Counter  Contact Rob Urwin programme@southportfc.net