SFCSTATS
MENU

HOME

NEWS & VIEWS

A-Z INDEX

2009/10 FIXTURES & RESULTS

2009/10 APPEARANCES & SCORERS

2009/10 LEAGUE TABLE

2009/10 SQUAD DETAILS

2009/10 STATS

2009/10 MATCH DETAILS

2009/10 BSN FACTS & FIGURES

2009/10 BSN SCORES & ATTENDANCES

NL PLAYER LIST(updated 14 Feb)

ISEASON BY SEASON DETAILS

SOUTHPORT RESERVES

CLUB DETAILS

PHOTO GALLERY INDEX

FAN ZONE

PREDICTION COMPETITION

TRUST IN YELLOW

SFC OFFICIAL SITE

PORT CHAT

PREDICTION COMPETITION 2009/10

It's back and with 112 entries this season it's bigger and better than ever. You will notice a few low scores from random number entries. Well, I'm assuming the random number entries will be the lower scorers, you never know a random could well go on and win it. We also have Robert Clark having a go at coming bottom.

The winner receives £50 and a trophy.

SFCSTATS PREDICTION COMP
  06-Mar    
Position Name Score Entry No
1 Phil Carder 418 94
2 Trevor Wall 414 57
3 Martin Robinson 410 87
4 Graeme Taylor 406 53
5 Sean Armstrong 404 101
6 Alan Jones 404 109
7 Steve Wignall 402 6
8 Tom Browell 400 85
9 Andy Kelly 398 88
10 Haydn Preece 396 34
11 Howard Walmsley 396 86
12 Austin Armstrong 396 102
13 Phillippa Preece 394 35
14 Peter Prendergast 394 40
15 Paul Taylor 394 103
16 Bob Clark 393 36
17 David Robinson 392 95
18 Julia Urwin 392 96
19 Carole Wareing 390 108
20 Dave Murray 390 111
21 Rachel Urwin 388 20
22 Mark Thomas 388 56
23 Michael Hopkins 388 83
24 Paul Isenwater 386 55
25 Brian Kipps 386 89
26 Tony Mawson 386 93
27 John Marsh 384 97
28 Dave Barnes 1 384 104
29 Rob Urwin 2 382 82
30 Ellen Campbell 382 99
31 Alan Taylor 382 100
32 Pappy 380 58
33 Howard Birch 380 84
34 Ron Ellis 380 98
35 Colin Wareing 380 107
36 Ed Kelly 378 91
37 Nancy Kelly 376 90
38 Ben Taylor 374 105
39 Rob Urwin 1 372 1
40 Matthew West 372 38
41 Dale Martin 370 5
42 Matthew Lawrenson 368 2
43 Paul Aird 368 41
44 Steve West 366 39
45 Rachel Lowe 366 79
46 Ash Gilbert 364 4
47 John Wood 364 45
48 Dave Regis 364 81
49 Marjorie Murray 364 110
50 Growler 362 11
51 Rachael West 362 37
52 Joe Ellison 362 66
53 Steve Jackson 360 43
54 Jim Dillon 356 29
55 Phil Rowley 356 54
56 Tim Starkey 356 78
57 Jay Shannon 354 65
58 Dan Jones 352 30
59 Andrew Davis 351 112
60 Sarah McKnight 348 13
61 Mark Slater 348 25
62 Jenny Taylor 348 42
63 Dan Sellick 346 7
64 Graeme Reil 346 64
65 Dave Barnes 2 340 106
66 Simon Jones 338 23
67 Michelle Urwin 338 26
68 David Brown 338 76
69 Alan Stoker 336 8
70 Jim Hicks 336 24
71 R Barnes 336 92
72 Roger Sellick 334 3
73 Alf Webster 332 31
74 Everton Fan 4 332 49
75 Robert D Clark 332 51
76 Terry Shannon 332 59
77 Carl Butcher 332 73
78 Peter Ball 330 17
79 Steven Nicholls 330 60
80 Mike Lingstrum 330 68
81 Steve Winters 328 63
82 Everton Fan 1 326 46
83 Michelle Caird 322 22
84 Brian Kerr 322 28
85 Everton Fan 5 322 50
86 Maurice Mosscrop 322 61
87 Frank Wilson 322 71
88 Stewart Nicholson 322 72
89 John Nicholls 320 27
90 Alan Hudson 318 74
91 Mark Holmes 316 19
92 Simon Gillespie 314 18
93 Paul Rodrquez 314 33
94 Everton Fan 2 314 47
95 Stewart Flynn 314 69
96 Steve Jackson 2 312 44
97 Bill Sloan 310 10
98 Phil Draper 306 21
99 Everton Fan 3 306 48
100 Julia Urwin 1 302 12
101 Colin Jackson 300 75
102 Phil Kerr 300 77
103 John Lee 298 14
104 Pip Sheldrake 298 15
105 Graham Kellett 294 67
106 Lol Balter 292 70
107 Rob Major 284 16
108 Mike Molloy 280 32
109 Martin Sloan 278 62
110 Ollie Marchant 276 80
111 Carol Stoker 270 9
112 Robert Clark 260 52

Hit Counter Webmaster Rob Urwin Contact rob@southportfcstats.co.ukFasthosts powered web hosting copyright sfcstats