HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

   31 Aug 2010 P PTS GD
1 Mansfield 6 13 6
2 AFC Wimbledon 6 13 6
3 Crawley 6 13 5
4 Luton 6 11 4
5 Rushden & Diamonds 6 10 2
6 Fleetwood 6 10 2
7 Southport 5 10 2
8 Grimsby 6 10 -1
9 Darlington 6 9 2
10 Tamworth 6 9 1
11 Forest Green 6 8 1
12 Wrexham 6 8 -1
13 Newport  6 7 2
14 Eastbourne Boro 6 7 1
15 Hayes & Yeading 6 7 -7
16 York 6 6 1
17 Kettering 6 6 0
18 Cambridge United 6 6 0
19 Barrow 6 6 -2
20 Gateshead 5 5 -2
21 Bath 6 5 -3
22 Histon 6 5 -4
23 Kidderminster 6 5 -5
24 Altrincham 6 1 -10

 

 

 

 

PREDICTION COMPETITION 2010/11

Updated 31 August

2010/11 PREDICTION COMP
  31-Aug    
Position Name Score Entry No
1 Alan Taylor 468 47
2 Sandy Tittershill 462 42
3 Adam Broadbent 462 62
4 Ben Taylor 452 49
5 Julia Urwin 452 67
6 Katy Anderson 449 64
7 Mac Anderson 448 65
8 Austin Armstrong 446 56
9 Sandie Waddie 444 15
10 Rob Urwin (2) 442 8
11 Tom Browell 442 19
12 Ellen Campbell 442 20
13 Seano 442 55
14 Alastair Anderson 442 63
15 David Grice 440 45
16 Paul Taylor 440 54
17 Brian Kipps 438 40
18 Rob Urwin (1) 436 7
19 Ron Ellis 436 18
20 Dave Gostelow 436 34
21 Martin Robinson 436 35
22 Jody Lloyd 434 23
23 David Robinson 434 36
24 Carol Kipps 434 41
25 Craig Anderson 434 66
26 Brian Sutton 432 37
27 Andrei Le Roi 432 43
28 Simon Evans 432 44
29 Peter Prendergast 430 22
30 Dave Murray 430 30
31 Howard Walmsley 430 33
32 Carole Wareing 430 51
33 George Lloyd 429 24
34 Mark Ryding 428 5
35 Anthony Healey 428 6
36 Marjorie Murray 428 31
37 Colin Wareing 428 50
38 Ruth Wareing 428 52
39 Tony Mawson 428 59
40 Alan Jones 428 60
41 Ken Hilton 426 14
42 Dan Sellick 426 21
43 Bill Sloan 426 9 ®
44 David Chinerry 424 38
45 Daniel Taylor 424 48
46 Steve Wignall 422 2
47 Dale Martin 422 32
48 Eric Ryding 422 57
49 Ben Highton 417 53
50 Paul Aird 414 46
51 Ash Gilbert 412 4
52 John Dennis 411 13
53 Alan Stoker 410 27 ®
54 Roger Sellick 408 16
55 Andy Walters 405 17
56 John Wood 404 12
57 Mark Ryding 404 58
58 Mike Hopkins 402 11
59 Andrew Catterall 402 61
60 Jack Chinery 398 39
61 Alan Stoker 394 1
62 Alan Stoker 394 26 ®
63 Sarah Sloan 388 10 ®
64 Arthur Ball 374 3 ®
65 Danny Lloyd 366 25 ®
66 Alan Stoker 349 28 ®
67 Alan Stoker 338 29 ®
68 Michelle Urwin 338 68 ®

Hit Counter  Contact Rob Urwin programme@southportfc.net