HOME      FIXTURES & RESULTS    LEAGUE TABLE    GOAL STATS    MATCH DETAILS     APPEARANCES & SCORERS    NEWS

  05-Sep-10 P PTS GD
1 AFC Wimbledon 7 16 7
2 Crawley 7 14 5
3 Mansfield 7 13 5
4 Grimsby 7 13 1
5 Tamworth 7 12 2
6 Luton 7 11 2
7 Fleetwood 7 11 2
8 Southport 6 11 2
9 Darlington 7 10 2
10 Rushden & Diamonds 7 10 0
11 Cambridge United 7 9 5
12 York 7 9 3
13 Forest Green 7 9 1
14 Wrexham 7 9 -1
15 Newport  7 8 2
16 Eastbourne Boro 7 8 1
17 Histon 7 8 -3
18 Kidderminster 7 8 -4
19 Kettering 7 7 -1
20 Barrow 7 7 -2
21 Hayes & Yeading 7 7 -8
22 Bath 7 6 -3
23 Gateshead 6 5 -7
24 Altrincham 7 1 -11

 

 

 

 

ALL TEAMS PLAYED
No Opponents A H N Tot
1 ACCRINGTON STANLEY 43 36 1 80
2 AFC TELFORD UNITED 4 4   8
3 AFC WIMBLEDON   1   1
4 ALDERSHOT 17 17   34
5 ALFRETON TOWN 8 7   15
6 ALNWICK TOWN 1     1
7 ALTRINCHAM 16 13   29
8 ANNFIELD PLAIN 1 1   2
9 ARMTHORPE WELFARE 1     1
10 ARNOLD TOWN   1   1
11 ASHINGTON 8 8   16
12 ASHTON UNITED 3 3   6
13 ATHERSTONE UNITED 1 1   2
14 Atherton Colls 1     1
15 Atherton LR   1   1
16 Bacup Boro   1   1
17 Bamber Bridge 1     1
18 BANGOR CITY 16 19   35
19 BARNET 2 2   4
20 BARNSLEY 17 15   32
21 BARROW 67 65   132
22 BATH CITY 4 4   8
23 BELPER TOWN 1     1
24 BILLINGHAM   1   1
25 BISHOP AUCKLAND 4 5   9
26 BLACKBURN ROVERS 3 4   7
27 BLACKPOOL   2   2
28 Blackpool Mechanics   1   1
29 BLYTH SPARTANS 5 4   9
30 BOOTLE 1 1   2
31 BOSTON UNITED 4 6   10
32 BOURNEMOUTH 8 8   16
33 BRADFORD CITY 28 28   56
34 BRADFORD PA 24 24   48
35 BRENTFORD 8 8   16
36 BRIDLINGTON TOWN 1 2   3
37 BRIGG TOWN 1     1
38 BRIGHTON & HOVE ALBION 6 6   12
39 BRISTOL ROVERS 5 4   9
40 BROMSGROVE ROVERS 4 4   8
41 Burnley   1   1
42 BURSCOUGH 8 12 1 21
43 BURTON ALBION 12 14   26
44 BURY 6 5   11
45 BUXTON 16 18 1 35
46 CAERNARFON TOWN 6 5   11
47 CAMBRIDGE UNITED 10 9   19
48 CANVEY ISLAND 1 1   2
49 CARDIFF CITY   1   1
50 CARLISLE UNITED 31 32   63
51 CHADDERTON   1   1
52 CHARLTON ATHLETIC 1 1   2
53 CHELTENHAM TOWN 2 2 1 5
54 CHESTER 33 33   66
55 CHESTER CITY 4 4   8
56 CHESTERFIELD 29 28   57
57 CHORLEY 10 13 2 25
58 CLITHEROE 2 2 1 5
59 COLCHESTER UNITED 7 7   14
60 Colne   1   1
61 COLNE DYNAMOES 1 1   2
62 COLWYN BAY 3 1   4
63 CORBY TOWN 1 1   2
64 COVENTRY CITY 2 3   5
65 CRAWLEY TOWN 2 2   4
66 CREWE ALEX 48 46   94
67 CROOK TOWN   1   1
68 CRYSTAL PALACE 3 3   6
69 DAGENHAM & REDBRIDGE 10 9   19
70 DARLINGTON 45 44   89
71 Darwen 1 3   4
72 DENABY UNITED 1     1
73 DERBY COUNTY 3 2   5
74 DONCASTER ROVERS 41 39   80
75 Dover Athletic 9 9 1 19
76 DROYLSDEN 9 8   17
77 DULWICH HAMLET 1     1
78 DURHAM CITY 9 8   17
79 EASTWOOD TOWN 1 1   2
80 EMLEY 8 7   15
81 EVERTON 1 10   11
82 EXETER CITY 15 15   30
83 FARNBOROUGH TOWN 8 8   16
84 FARSLEY CELTIC 1 1   2
85 FLEETWOOD TOWN 10 11   21
86 FOREST GREEN ROVERS 9 7   16
87 Formby 1 1   2
88 FRICKLEY ATHLETIC 10 9   19
89 FRICKLEY COLLIERY 1     1
90 FULHAM 1 2   3
91 GAINSBOROUGH TRINITY 23 22   45
92 GARFORTH 1 2   3
93 GATESHEAD 42 45   87
94 GILLINGHAM 11 11   22
95 GLOUCESTER CITY 2 2   4
96 GOOLE TOWN 19 18   37
97 GRANTHAM TOWN 8 7   15
98 GRAVESEND & NORTHFLEET 3 3   6
99 GRAYS ATHLETIC 2 2   4
100 Great Harwood   1 1 2
101 GRESLEY 1 1   2
102 GRIMSBY TOWN 16 16   32
103 Guiseley   1   1
104 HALESOWEN 1 1   2
105 HALIFAX TOWN 49 49   98
106 HARROGATE TOWN 5 5   10
107 HARTLEPOOL 49 47   96
108 HARWORH CI   1   1
109 HAVANT & WATERLOOVILLE 1     1
110 HAYES 6 6   12
111 HEDNESFORD  7 7   14
112 HEREFORD UNITED 9 10   19
113 HINCKLEY UNITED 4 4   8
114 HOLKER OLD BOYS   1   1
115 HORDEN CW   1   1
116 Horwich RMI 13 12 1 26
117 HUCKNALL TOWN 5 5   10
118 HUDDERSFIELD 4 4   8
119 HULL CITY 15 14   29
120 HYDE UNITED 14 16   30
121 ILKESTON TOWN 1 1   2
122 IPSWICH TOWN 1 1   2
123 KENDAL TOWN   1   1
124 KETTERING TOWN 11 12   23
125 KIDDERMINSTER HARRIERS 11 11   22
126 KINGS LYNN 5 4   9
127 KINGSTONIAN 5 5   10
128 Kirkby Town   2   2
129 Knowsley Utd 1     1
130 LANCASTER CITY 8 12 3 23
131 LEEDS UNITED 1     1
132 LEEK TOWN 7 5   12
133 LEIGH RMI 6 7   13
134 LEYLAND MOTORS 2 1   3
135 LEYTON ORIENT   1   1
136 LINCOLN CITY 34 33   67
137 LIVERPOOL 1 11   12
138 LUTON TOWN 4 5   9
139 Lytham 2 1   3
140 MACCLESFIELD TOWN 16 15   31
141 MANCHESTER CITY   1   1
142 MANSFIELD TOWN 25 25   50
143 MARGATE 2 2   4
144 MARINE 26 31 2 59
145 MATLOCK TOWN 16 16   32
146 MERTHYR TYDFIL 2 2   4
147 MEXBOROUGH 1     1
148 MIDDLESBROUGH   1   1
149 MILLWALL 5 6   11
150 MOLD   1   1
151 MOOR GREEN 1 1   2
152 MORECAMBE 34 30 2 66
153 MOSSLEY 16 16   32
154 NANTWICH 1     1
155 NELSON 11 10   21
156 NETHERFIELD 6 6   12
157 NEW BRIGHTON 23 23 1 47
158 NEWCASTLE UNITED 2 2 1 5
159 NEWPORT COUNTY 12 12   24
160 NORTH FERRIBY   1   1
161 NORTH SHIELDS   1   1
162 NORTHAMPTON TOWN 11 11   22
163 NORTHWICH VICS 14 16   30
164 NOTTS COUNTY 6 6   12
165 NUNEATON BOROUGH 6 6   12
166 OLDHAM ATHLETIC 25 26   51
167 ORIENT 3 3   6
168 OSSETT TOWN 1     1
169 OSWESTRY 9 9   18
170 OXFORD UNITED 5 5   10
171 PENRITH   1   1
172 PETERBOROUGH UNITED 5 5   10
173 PLYMOUTH ARGYLE 4 3   7
174 PORT VALE 11 12   23
175 Prescot Cables 3 5   8
176 Preston North End   2   2
177 PRESTWICH 1     1
178 Radcliffe Borough 2 2   4
179 RAMSBOTTOM UNITED 2     2
180 READING 9 9 1 19
181 REDDITCH UNITED 4 4   8
182 RHYL 10 8   18
183 ROCHDALE 47 45   92
184 Rossendale United 5 1   6
185 ROTHERHAM COUNTY 2 2   4
186 ROTHERHAM UNITED 23 22   45
187 RUNCORN 10 9   19
188 RUNCORN FC HALTON 2 2   4
189 RUSHDEN & DIAMONDS 6 6   12
190 SALISBURY CITY 1     1
191 SCARBOROUGH 8 10   18
192 SCUNTHORPE UNITED 16 15   31
193 SHEPSHED ALBION 1 1   2
194 SHEPSHED CHARTER 3 3   6
195 SHILDON 1     1
196 SHREWSBURY TOWN 7 8   15
197 Skelmersdale Utd 7 10   17
198 SLOUGH TOWN 5 5   10
199 SOLIHULL MOORS 3 3   6
200 SOUTH LIVERPOOL 23 22   45
201 SOUTH SHIELDS