DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

ALL TEAMS PLAYED
No Opponents Away Home Neutral Total
1 ACCRINGTON STANLEY 43 36 1 80
2 AFC TELFORD UNITED 1 1   2
3 ALDERSHOT 17 17   34
4 ALFRETON TOWN 5 4   9
5 ALNWICK TOWN 1     1
6 ALTRINCHAM 15 12   27
7 ANNFIELD PLAIN 1 1   2
8 ARMTHORPE WELFARE 1     1
9 ARNOLD TOWN   1   1
10 ASHINGTON 8 8   16
11 ASHTON UNITED 3 3   6
12 ATHERSTONE UNITED 1 1   2
13 Atherton Colls 1     1
14 Atherton LR   1   1
15 Bacup Boro   1   1
16 Bamber Bridge 1     1
17 BANGOR CITY 16 19   35
18 BARNET 2 2   4
19 BARNSLEY 17 15   32
20 BARROW 66 64   130
21 BATH CITY 4 4   8
22 BELPER TOWN 1     1
23 BILLINGHAM   1   1
24 BISHOP AUCKLAND 4 5   9
25 BLACKBURN ROVERS 3 4   7
26 BLACKPOOL   1   1
27 Blackpool Mechanics   1   1
28 BLYTH SPARTANS 3 3   6
29 BOOTLE 1 1   2
30 BOSTON UNITED 4 5   9
31 BOURNEMOUTH 8 8   16
32 BRADFORD CITY 28 28   56
33 BRADFORD PA 24 24   48
34 BRENTFORD 8 8   16
35 BRIDLINGTON TOWN 1 2   3
36 BRIGG TOWN 1     1
37 BRIGHTON & HOVE ALBION 6 6   12
38 BRISTOL ROVERS 5 4   9
39 BROMSGROVE ROVERS 4 4   8
40 Burnley   1   1
41 BURSCOUGH 7 11 1 19
42 BURTON ALBION 12 14   26
43 BURY 6 5   11
44 BUXTON 16 18 1 35
45 CAERNARFON TOWN 6 5   11
46 CAMBRIDGE UNITED 9 9   18
47 CANVEY ISLAND 1 1   2
48 CARDIFF CITY   1   1
49 CARLISLE UNITED 31 32   63
50 CHADDERTON   1   1
51 CHARLTON ATHLETIC 1 1   2
52 CHELTENHAM TOWN 2 2 1 5
53 CHESTER 33 33   66
54 CHESTER CITY 4 4   8
55