HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

CONF NORTH HOME               AWAY            
OPPONENTS P W D L F A PTS   P W D L F A PTS
ALFRETON TOWN 4 2 0 2 5 5 6   4 1 1 2 4 6 4
ALTRINCHAM 1 1 0 0 2 1 3   1 0 0 1 1 2 0
ASHTON UNITED 1 0 0 1 1 2 0   1 1 0 0 3 0 3
BARROW 2 0 2 0 1 1 2   2 1 0 1 2 1 3
BLYTH SPARTANS 3 3 0 0 7 4 9   3 1 0 2 2 2 3
BOSTON UTD 1 0 1 0 2 2 1   1 1 0 0 2 1 3
BRADFORD PARK AVE 1 1 0 0 1 0 3   1 0 0 1 1 3 0
BURSCOUGH 2 2 0 0 4 0 6   2 1 1 0 4 3 4
CORBY TOWN 1 1 0 0 4 0 3   1 0 1 0 1 1 1
DROYLSDEN 3 2 1 0 9 4 7   3 2 1 0 6 1 7
EASTWOOD TOWN 1 1 0 0 5 1 3   1 1 0 0 3 0 3
FARSLEY CELTIC 1 1 0 0 1 0 3   1 0 0 1 1 5 0
FLEETWOOD TOWN 2 1 1 0 6 1 4   2 0 1 1 1 5 1
GAINSBOROUGH 4 3 1 0 10 4 10   4 3 0 1 8 3 9
GATESHEAD 1 0 0 1 2 3 0   1 0 1 0 1 1 1
GLOUCESTER CITY 1 1 0 0 3 2 3   1 0 1 0 2 2 1
HARROGATE TOWN 4 2 1 1 6 4 7   4 3 0 1 11 5 9
HINCKLEY UTD 4 2 2 0 8 3 8   4 1 2 1 5 7 5
HUCKNALL TOWN 3 3 0 0 9 0 9   3 2 1 0 6 3 7
HYDE UNITED 3 3 0 0 8 2 9   3 1 2 0 5 3 5
ILKESTON TOWN 1 0 1 0 1 1 1   1 0 0 1 2 3 0
KETTERING TOWN 2 0 0 2 1 4 0   2 1 0 1 7 5 3
KINGS LYNN 1 1 0 0 2 1 3   1 0 1 0 0 0 1
LANCASTER CITY 1 0 1 0 0 0 1   1 0 1 0 1 1 1
LEIGH RMI 1 1 0 0 2 0 3   1 1 0 0 1 0 3
MOOR GREEN 1 1 0 0 2 1 3   1 1 0 0 3 2 3
NORTHWICH VICS 1 1 0 0 2 1 3   1 0 1 0 1 1 1
NUNEATON BORO 2 1 1 0 5 2 4   2 2 0 0 3 0 6
REDDITCH UNITED 4 1 2 1 6 5 5   4 1 2 1 7 6 5
RUNCORN 1 1 0 0 3 1 3   1 1 0 0 2 0 3
SOLIHULL MOORS 3 3 0 0 9 2 9   3 1 1 1 4 5 4
STAFFORD RANGERS 3 2 1 0 7 4 7   3 2 1 0 6 2 7
STALYBRIDGE CELTIC 4 3 0 1 8 4 9   4 3 1 0 9 5 10
TAMWORTH 2 0 1 1 2 3 1   2 1 1 0 4 2 4
(AFC) TELFORD UTD 3 1 2 0 5 2 5   3 2 0 1 7 2 6
VAUXHALL MOTORS 4 4 0 0 13 5 12   4 3 1 0 8 2 10
WOIRCESTER CITY 2 0 1 1 2 3 1   2 1 0 1 4 3 3
WORKSOP 1 0 1 0 1 1 1   1 1 0 0 2 1 3
WORKINGTON 3 1 2 0 3 1 5   3 3 0 0 6 2 9
TOTAL 83 50 22 11 168 80 172   83 43 22 18 146 96 151
TOTAL TOTAL 166 93 44 29 314 176 323                

Webmaster : Contact Rob Urwin programme@southportfc.net