HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

MILESTONE MATCHES
1 78/79 19-Aug-78 A SOUTH LIVERPOOL W 1-0 296 Turner
100 80/81 25-Oct-80 H WORKSOP TOWN W 2-1 226 Woodcock, Ritson
200 82/83 19-Feb-83 A GRANTHAM TOWN D 1-1 243 Moore
300 85/86 04-Sep-85 A MOSSLEY W 2-1 306 Hunter, Reid
400 87/88 17-Nov-87 H WORKINGTON W 3-0 308 Eyres(2), Coleman
500 89/90 03-Apr-90 H RHYL W 1-0 256 Holden
600 92/93 17-Oct-92 H BISHOP AUCKLAND W 1-0 678 Senior  
700 94/95 31-Jan-95 A STAFFORD RANGERS D 1-1 719 Goulding
800 97/98 19-Aug-97 A LEEK TOWN W 1-0 1169 Formby
900 99/00 18-Dec-99 H NORTHWICH VICS L 0-1 1352  
1000 01/02 16-Mar-02 H BARNET L 0-1 946  
1100 04/05 30-Aug-04 A MOOR GREEN W 3-2 371 Fearns, Robinson, Mulvaney
1200 06/07 09-Dec-06 A FOREST GREEN ROVERS W 2-1 1090 Hoolickin, Doherty
1300 08/09 31-Mar-09 H TAMWORTH L 0-1 1353  
1400 11/12 29-Aug-11 H BARROW W 2-1 1204 Gray, Lee

Webmaster : Contact Rob Urwin programme@southportfc.net