Football League Division 4 Champions 1972/73 Runners Up 1966/67 Third Division North Challenge Cup Winners 1937/38 Runners Up 1936/37 Nationwide North Champions 2004/05 FA Cup Quarter Finalists 1930/31 FA Trophy Finalists 1997/98 Lancashire Senior Cup Finalists 1937/38 1947/48 1964/65 Lancashire Junior Cup Winners 1992/93 1996/97 1997/98 2000/01 2005/06 2007/08 Runners Up 1991/92 1993/94 Liverpool Senior Cup Winners 1930/31 1931/32 1943/44 1957/58 1962/63 1963/64 1974/75 1990/91 1992/93 1998/99

SOUTHPORT FC STATS

Northern Premier League Champions 1992/93  NPL Cup Winners 1990/91 NPL Presidents Cup Runners Up 1987/88 1992/93 NPL Challenge Shield Winners 1993/94 Runners Up 1991/92 Premier Inter-League Cup Runners Up 1990/91 Lancashire League Champions 1999/00 Lancashire League Cup Winners 1999/00 Lancashire Combination Cup Winners 1923/24 Runners Up 1928/29 Richardson Cup Winners 1921/22 Northern Floodlit League Champions 1968/69 Northern Floodlit League Champions 1968/69 Northern Floodlit Cup 1967/68 1968/69 Lancashire Floodlit Trophy Winners 1983/84

An Unofficial Website For Southport Football Club

HOME

A-Z INDEX

NEWS & VIEWS

FIXTURES  AND RESULTS

MATCH DETAILS

APPEARANCES & SCORERS

LEAGUE TABLE

2008/09 INDEX

CLUB DETAILS

PREDICTION COMPETITION

PHOTO GALLERY

PLAYER LISTS

FAN ZONE

SEASON BY SEASON DETAILS

LINE UPS INDEX

SOUTHPORT FC OFFICIAL SITE

PORT CHAT

 

DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

 

Bury Blinds Direct

 

 

 

 

 

 

ONE GAME WONDERS
PN L Forename Surname Games Subs Goals Debut Last Match
343 NL Steve Appleton 1 0 0 11-Sep-93 11-Sep-93
55 NL Dave Brand 1 0 0 8-Sep-79 08-Sep-79
320 NL Lee Coathup 1 0 0 24-Aug-91 24-Aug-91
31 NL Steve Cole 1 0 0 16-Sep-78 16-Sep-78
385 NL Alan Crompton 1 0 0 3-Mar-90 03-Mar-90
221 NL Malcolm Cropper 1 0 0 10-Mar-88 10-Mar-88
134 NL Colin Edwards 1 0 0 19-Nov-83 19-Nov-83
158 NL Robbie Griffiths 1 0 0 23-Feb-85 23-Feb-85
284 NL Darren Heesom 1 0 0 25-Nov-89 25-Nov-89
177 NL Graham Houston 1 0 0 15-Mar-86 15-Mar-86
371 NL Stephen Howard 1 0 0 16-Apr-96 16-Apr-96
133 NL Bob Johnston 1 0 0 29-Aug-83 29-Aug-83
92 NL Paul Jubbs 1 0 0 1-May-82 01-May-82
90 NL Andy Lane 1 0 0 29-Aug-81 29-Aug-81
53 NL Jamie Lenehan 1 0 0 2-May-80 02-May-80
450 NL Scott McAuley 1 0 0 28-Apr-01 28-Apr-01
106 NL Micky Moore 1 0 1 19-Feb-83 19-Feb-83
157 NL Dave Mottershead 1 0 0 1-Dec-84 01-Dec-84
302 NL Gerrard Nolan 1 0 0 22-Apr-91 22-Apr-91
175 NL Mark Palios 1 0 0 25-Jan-86 25-Jan-86
54 NL Dave Pearson 1 0 0 22-Sep-79 22-Sep-79
29 NL Hilton Phillips 1 0 0 11-Mar-79 11-Mar-79
156 NL Bob Pither 1 0 0 8-Apr-85 08-Apr-85
283 NL Phil Pullen 1 0 0 26-Aug-89 26-Aug-89
131 NL Micky Richmond 1 0 0 19-Nov-83 19-Nov-83
526 NL Adriano Rigoglioso 1 0 0 26-Nov-05 26-Nov-05
155 NL Wayne Roberts 1 0 0 18-Aug-84 18-Aug-84
216 NL Chris Rogers 1 0 0 16-Jan-88 16-Jan-88
330 NL John Routledge 1 0 0 30-Jan-93 30-Jan-93
571 NL Jonathan Smith 1 0 0 27-Aug-07 27-Aug-07
449 NL Jeff Underwood 1 0 0 28-Apr-01 28-Apr-01
206