HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

SOUTHPORT FC 100 CLUB  
  Forename Surname Games Subs Goals Debut Last Match League NL  
1 Arthur Peat 401 0 27 10-Feb-62 28-Apr-72 FL    
2 Alex Russell 346 2 75 2-Nov-63 11-Apr-75 FL    
3 Billy Halsall 334 0 0 10-Sep-21 11-Oct-30 FL    
4 Tommy Sinclair 320 0 21 10-Sep-21 26-Dec-29 FL    
5 Steve Dickinson 284 1 0 14-Aug-99   CONF/NPL/CN/CONF NL 1
6 Wally Taylor 269 0 1 18-Aug-51 22-Mar-58 FL    
7 David Gamble 263 44 65 26-Jan-91 13-Apr-99 NPL/CONF NL 2
8 Alan Wilson 257 1 20 16-Aug-75 10-Oct-83 FL/NPL NL 3
9 Roger Darvell 256 0 1 23-Aug-58 24-Apr-65 FL    
10 Trevor Hitchen 247 0 37 22-Jan-49 20-Apr-59 FL    
11 Martin Clark 243 8 9 20-Aug-94 28-Apr-03 CONF NL 4
12 Bobby Sibbald 240 0 13 14-Aug-71 05-Feb-77 FL    
13 Alan Spence 225 5 98 20-Aug-62 30-Nov-68 FL    
14 Jack  Grainger 222 0 0 18-Nov-33 26-Oct-46 FL    
15 Ray Minshull 217 0 0 18-Aug-51 23-Nov-57 FL    
16 Tommy O'Neil 213 10 22 1-Sep-73 30-Apr-83 FL/NPL NL 5
17 Kevin  Cairns 204 2 1 25-Aug-62 25-Nov-67 FL    
18 Alf Barratt 198 0 0 18-Aug-51 30-Apr-56 FL    
19 Amby Clarke 193 4 4 09-Apr-66 26-Apr-71 FL    
20 Terry Reilly 191 0 2 01-Sep-73 29-Apr-78 FL    
21 Paul Evans 190 0 0 21-Oct-50 07-May-55 NPL NL 6
22 Eric Redrobe 186 6 55 20-Aug-66 26-Sep-72 FL    
23 Earl Davis 185 17 9 08-Mar-03   NPL/CN/CONF/CN/CONF NL 7
24 Colin  Alty 184 6 22 25-Aug-64 22-Apr-70 FL    
25 Rob Sturgeon 181 3 15 3-Mar-84 11-Nov-89 NPL NL 8
26 Bob Hacking 181 0 6 23-Aug-48 06-Feb-54 FL    
27 Wilf Birkett 177 0 0 02-Nov-46 13-Feb-54 FL    
28 Bill Rutherford 176 0 7 09-Sep-59 29-Feb-64 FL    
29 Kevin Lee 176 7 18 12-Aug-06   CONF/CN NL 9
30 Don Hunter 174 0 1 02-Oct-52 29-Apr-57 FL    
31 Paul Lodge 168 1 8 29-Mar-86 04-May-96 CONF NL 10
32 Jack  Seagrave 168 0 3 22-Nov-30 15-Feb-36 FL    
33 Dave Fuller 167 5 3 24-Sep-91 04-May-96 NPL/CONF NL 11
34 Shaun Teale 162 10 9 10-Mar-84 27-Apr-02 NPL/CONF NL 12
35 Jack Little 160 0 0 27-Aug-28 26-Apr-33 FL    
36 Bert Harris 159 0 0 20-Aug-60 19-Apr-65 FL    
37 Billy Little 158 0 8 27-Aug-21 24-Apr-26 FL    
38 Jimmy McDermott 157 0 30 23-Aug-55 28-Apr-59 FL    
39 Chris Lane 155 5 7 6-Jan-00 13-Mar-07 CONF NL 13
40 Fred Molyneux 155 1 2 23-Aug-65 27-Apr-74 FL    
41 Michael Powell 152 51 22 01-Mar-05 01-Mar-11 CN/CONF/CN/CONF NL 14
42 Leroy Dove 152 7 11 7-Nov-92 06-Dec-97 NPL/CONF NL 15
43 Tony McMillan 152 0 0 09-Aug-08   CN/CONF  NL 16
44 Jack  Billingham 150 0 37 17-Mar-51 7-May-55 FL    
45 David Hughes 149 4 5 12-Aug-72 12-Apr-77 FL    
46 Chris Dunleavy 145 2 9 11-Oct-69 17-Sep-73 FL    
47 Steve Pickford 144 1 12 24-Aug-02 29-Apr-06 CONF/NPL/CN/CONF NL 17
48 George Rankin 144 0 0 18-Aug-56 2-May-60 FL    
49 Tony  Beanland 143 0 3 1-Sep-62 12-Mar-66 FL    
50 Brian Reeves 143 0 0 21-Aug-65 6-May-69 FL    
51 Cec Wyles 143 0 53 16-Nov-46 29-Apr-50 FL    
53 Chris Lever 142 12 10 11-Aug-07   CN/CONF/CN/CONF NL 18
52 Jim  Fryatt 141 2 39 18-Mar-66 27-Apr-74 FL    
54 Reg  Blore 139 0 55 17-Sep-60 2-Nov-63 FL    
55 Alan McDonald 138 20 12 26-Dec-89 02-May-95 NPL/CONF NL 19
56 Tommy Holmes 138 0 6 19-Oct-29 5-May-34 FL    
57 Steve Daly 136 66 64 04-Nov-03 24-Sep-11 CN/CONF/CN/CONF NL 20
58 Harry Harrison 135 0 1 21-Sep-46 24-Feb-51 FL    
59 Paul Moore 134 0 0 1-Dec-90 07-May-94 NPL/CONF NL 21
60 Andy Farley 133 8 4 9-Apr-94 28-Apr-99 CONF NL 22
61 Derek Goulding 132 1 6 22-Aug-92 04-May-96 CONF NL 23
62 Kevin Mooney 132 1 2 1-Jan-81 10-Dec-83 NPL/CONF NL 24
63 Ray Mawson 132 0 1 27-Oct-90 23-Apr-94 NPL NL 25
64 Steve Haw 131 22 63 19-Sep-92 03-May-97 NPL/CONF NL 26
65 Jimmy Cowen 129 0 55 14-Sep-29 18-Apr-33 FL    
66 Tony Field 127 6 41 15-Mar-68 18-Oct-71 FL    
67 JImmy Blain 127 0 40 13-Feb-60 8-Dec-62 FL    
68 Peter Harrison 126 0 22 27-Aug-59 1-May-62 FL    
69 Billy Stewart 119 0 0 17-Aug-96 01-May-99 CONF NL 27
70 Carl  Baker 118 13 31 22-Nov-03 28-Apr-07 NPL/CN/CONF NL 28
71 John McInnes 118 12 3 31-Mar-79 04-Apr-83 NPL NL 29
72 Kenny  Banks 118 0 5 31-Aug-46 20-Apr-52 FL    
73 Joe Patrick 118 0 76 3-Oct-36 6-May-39 FL    
74 Bryan Griffiths 117 0 1 27-Aug-60 20-May-63 FL    
75 Gary Cooper 116 20 51 20-Aug-77 01-Dec-84 FL/NPL NL 30
76 Phil Bolland 116 7 9 7-Sep-97 05-May-01 CONF NL 31
77 George Andrews 115 2 41 4-Mar-67 8-Nov-69 FL    
78 Frank Lee 115 0 21 28-Nov-70 5-Jan-74 FL    
79 Tim Ryan 113 1 2 16-Aug-97 06-May-00 CONF NL 32
80 Tony Gray  113 38 50 02-Sep-06   CONF/CN/CONF NL 33
81 Matty McGinn 112 24 23 16-Aug-05   CONF/CN/CONF NL 34
82 Barry Jones 112 3 4 25-Aug-01 24-Apr-04 CONF/NPL NL 35
83 Alan Moogan 112 4 4 01-Sep-08   CONF/CN/CONF NL 36
84 Andy Reid 109 1 3 20-Aug-83 21-Feb-87 NPL NL 37
85 Jimmy Bimson 109 0 5 24-Mar-23 7-May-27 FL    
86 Wilf Charlton 109 0 8 13-Sep-54 29-Apr-57 FL    
87 Scott Guyett 109 0 12 15-Aug-98 05-May-01 CONF NL 38
88 Lee Elam 108 27 23 28-Nov-98 27-Apr-02 CONF NL 39
89 Neil Grayston 108 9 3 14-Aug-99 27-Apr-02 CONF NL 40
90 Joe Strong 108 5 32 22-Sep-81 22-Sep-84 NPL NL 41
91 Ralph Hills 108 0 26 31-Aug-29 30-Apr-32 FL    
92 Ted Robinson 108 0 6 30-Aug-30 14-Apr-33 FL    
93 Eric Snookes 106 4 2 16-Aug-75 29-Apr-78 FL    
94 Allan Parkinson 106 0 0 27-Apr-54 11-Apr-59 FL    
95 Jack Richardson 103 0 0 24-Nov-56 1-Sep-59 FL    
96 Alan Taylor 102 0 0 14-Aug-71 27-Apr-74 FL    
97 Ian Baines 100 15 12 22-Aug-87 05-May-93 NPL NL 42
98 Phil Horner 100 4 6 28-Oct-95 24-Apr-99 CONF NL 43

Webmaster : Contact Rob Urwin programme@southportfc.net