DOWNLOAD PDF

STANDING ORDER FOR GOALDEN LOTTERY

 

  NON LEAGUE 100 CLUB
      Games Subs Goals Debut Last Match League
1 Steve Dickinson 283 0 0 14-Aug-99 29-Apr-06 CONF/NPL/CN/CONF
2 David Gamble 263 44 65 26-Jan-91 13-Apr-99 NPL/CONF
3 Martin Clark 243 8 9 20-Aug-94 28-Apr-03 CONF
4 Paul Evans 190 0 0 13-Feb-82 04-Mar-89 NPL
5 Rob Sturgeon 181 3 15 3-Mar-84 11-Nov-89 NPL
6 Paul Lodge 168 1 8 29-Mar-86 04-May-96 CONF
7 Dave Fuller 167 5 3 24-Sep-91 04-May-96 NPL/CONF
8 Shaun Teale 162 10 9 10-Mar-84 27-Apr-02 NPL/CONF
9 Chris Lane 155 5 7 6-Jan-00 13-Mar-07 CONF
10 Leroy Dove 152 7 11 7-Nov-92 06-Dec-97 NPL/CONF
11 Steve Pickford 144 1 12 24-Aug-02 29-Apr-06 CONF/NPL/CN/CONF
12 Alan McDonald 138 20 12 26-Dec-89 02-May-95 NPL/CONF
13 Paul Moore 134 0 0 1-Dec-90 07-May-94 NPL/CONF
14 Andy Farley 133 8 4 9-Apr-94 28-Apr-99 CONF
15 Derek Goulding 132 1 6 22-Aug-92 04-May-96 CONF
16 Ray Mawson 132 0 1 1-Jan-81 10-Dec-83 NPL
17 Kevin Mooney 132 1 2 27-Oct-90 23-Apr-94 NPL/CONF
18 Steve Haw 131 22 63 19-Sep-92 03-May-97 NPL/CONF
19 Billy Stewart 119 0 0 17-Aug-96 01-May-99 NPL
20 Alan Wilson 119 1 7 10-Nov-79 10-Oct-83 NPL
21 Carl Baker 118 13 31 22-Nov-03 28-Apr-07 NPL/CN/CONF
22 John McInnes 118 12 3 31-Mar-79 04-Apr-83 NPL
23 Phil Bolland 116 7 9 7-Sep-97 05-May-01 CONF
24 Tim Ryan 113 1 2 16-Aug-97 06-May-00 CONF
25 Barry Jones 112 3 4 25-Aug-01 24-Apr-04 CONF/NPL
26 Scott Guyett 109 0 12 15-Aug-98 05-May-01 CONF
27 Andy Reid 109 1 3 20-Aug-83 21-Feb-87 NPL
28 Lee Elam 108 27 23 28-Nov-98 27-Apr-02 CONF
29 Neil Grayston 108 9 3 14-Aug-99 27-Apr-02 CONF
30 Joe Strong 108 5 33 22-Sep-81 22-Sep-84 NPL
31 Gary Cooper 103 13 46 15-Aug-81 01-Dec-84 NPL
32 Ian Baines 100 14 13 22-Aug-87 05-May-93 NPL
33 Phil Horner 100 4 6 28-Oct-95 24-Apr-99 CONF

Hit Counter Webmaster Rob Urwin Contact rob@southportfcstats.co.uk