HOME

A-Z INDEX

FIXTURES & RESULTS

LEAGUE TABLE

APPS & SCORERS

MATCH DETAILS

NEWS & VIEWS

GOAL STATS

BSP FIXTURES & RESULTS

BSP FACTS & FIGURES

PREDICTION LEAGUE

SEASON BY SEASON

 

  TOP 20 HOME LEAGUE ATTENDANCES
No Season Date Opponents Res Score Att Scorers
1 06/07 21-Apr-07 YORK CITY L 0-1 3206  
2 11/12 01-Jan-12 FLEETWOOD TOWN L 0-6 2589  
3 02/03 30-Nov-02 CHESTER CITY L 1-3 2447 Jones(S)
4 93/94 24-Aug-93 HALIFAX TOWN D 2-2 2423 Haw Comstive
5 00/01 06-Jan-01 RUSHDEN & DIAMONDS L 1-3 2255 Lane
6 92/93 24-Apr-93 FRICKLEY ATHLETIC W 2-1 2230 Haw2
7 94/95 07-Jan-95 MACCLESFIELD TOWN L 2-3 2207 Haw Thomas
8 99/00 03-Jan-00 MORECAMBE D 1-1 2202 Arnold(pen)   
9 00/01 26-Dec-00 MORECAMBE L 1-2 2117 Arnold
10 92/93 26-Dec-92 MARINE D 0-0 2078  
11 99/00 15-Apr-00 KIDDERMINSTER HARRIERS L 0-1 2033  
12 09/10 20-Apr-10 ALFRETON TOWN L 1-3 2021  
13 97/98 25-Aug-97 HALIFAX TOWN D 0-0 1889  
14 10/11 25-Apr-11 DARLINGTON D 1-1 1866 Kissock
15 09/10 26-Dec-09 FLEETWOOD TOWN W 5-0 1840 Davis(2), Kilheeney, Powell(2)
16 05/06 26-Dec-05 MORECAMBE L 0-3 1807  
17 06/07 26-Dec-06 MORECAMBE L 1-2 1804 Baker
18 10/11 14-Aug-10 AFC WIMBLEDON L 0-1 1802  
19 93/94 18-Dec-93 KIDDERMINSTER HARRIERS D 1-1 1739 Gamble(pen)
20 01/02 26-Dec-01 MORECAMBE D 1-1 1732 Elam

Webmaster : Contact Rob Urwin programme@southportfc.net